Usage Statistics for wittevrouwen.nl

Summary Period: March 2022
Generated 01-Apr-2022 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 948713
Total Files 937005
Total Pages 938574
Total Visits 118365
Total KBytes 27862038
Total Unique Sites 2914
Total Unique URLs 1009
Total Unique Referrers 207
Total Unique User Agents 445
. Avg Max
Hits per Hour 1275 3142
Hits per Day 30603 39075
Files per Day 30225 38683
Pages per Day 30276 38679
Sites per Day 94 669
Visits per Day 3818 5658
KBytes per Day 898775 1168801
Hits by Response Code
Code 200 - OK 98.77% 937005
Code 301 - Moved Permanently 0.22% 2071
Code 302 - Found 0.00% 18
Code 304 - Not Modified 0.02% 180
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.99% 9419
Code 500 - Internal Server Error 0.00% 17

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 29736 3.13% 29371 3.13% 29443 3.14% 3659 3.09% 644 22.10% 869193 3.12%
2 27690 2.92% 27217 2.90% 27335 2.91% 2234 1.89% 648 22.24% 812835 2.92%
3 33380 3.52% 33027 3.52% 33082 3.52% 3572 3.02% 663 22.75% 1003842 3.60%
4 33128 3.49% 32771 3.50% 32795 3.49% 2967 2.51% 642 22.03% 982215 3.53%
5 35282 3.72% 34859 3.72% 34942 3.72% 3646 3.08% 627 21.52% 1050599 3.77%
6 30479 3.21% 30099 3.21% 30210 3.22% 4005 3.38% 624 21.41% 912896 3.28%
7 29444 3.10% 29001 3.10% 29025 3.09% 3780 3.19% 635 21.79% 867993 3.12%
8 29176 3.08% 28747 3.07% 28810 3.07% 3552 3.00% 634 21.76% 858386 3.08%
9 33660 3.55% 32925 3.51% 33338 3.55% 5658 4.78% 578 19.84% 982323 3.53%
10 36414 3.84% 36062 3.85% 36043 3.84% 5304 4.48% 611 20.97% 1080653 3.88%
11 39075 4.12% 38683 4.13% 38679 4.12% 5493 4.64% 613 21.04% 1168801 4.19%
12 35118 3.70% 34640 3.70% 34795 3.71% 5452 4.61% 613 21.04% 1040483 3.73%
13 35457 3.74% 35076 3.74% 35109 3.74% 5422 4.58% 610 20.93% 1057796 3.80%
14 31212 3.29% 30835 3.29% 30837 3.29% 3720 3.14% 657 22.55% 915538 3.29%
15 37208 3.92% 36809 3.93% 36876 3.93% 4981 4.21% 619 21.24% 1073652 3.85%
16 26172 2.76% 25863 2.76% 25906 2.76% 3325 2.81% 587 20.14% 756318 2.71%
17 26472 2.79% 26167 2.79% 26242 2.80% 2678 2.26% 585 20.08% 759220 2.72%
18 27191 2.87% 26865 2.87% 26920 2.87% 2774 2.34% 653 22.41% 783372 2.81%
19 30680 3.23% 30284 3.23% 30350 3.23% 3826 3.23% 663 22.75% 893278 3.21%
20 29430 3.10% 29120 3.11% 29157 3.11% 4084 3.45% 669 22.96% 865757 3.11%
21 28897 3.05% 28515 3.04% 28446 3.03% 4210 3.56% 628 21.55% 852829 3.06%
22 35461 3.74% 35097 3.75% 35014 3.73% 4473 3.78% 666 22.86% 1033748 3.71%
23 31387 3.31% 31019 3.31% 31097 3.31% 4594 3.88% 647 22.20% 914080 3.28%
24 29542 3.11% 29248 3.12% 29252 3.12% 3169 2.68% 634 21.76% 863042 3.10%
25 33740 3.56% 33438 3.57% 33527 3.57% 4672 3.95% 627 21.52% 987962 3.55%
26 27838 2.93% 27500 2.93% 27196 2.90% 4115 3.48% 630 21.62% 836748 3.00%
27 26236 2.77% 25803 2.75% 25935 2.76% 3339 2.82% 647 22.20% 759431 2.73%
28 28164 2.97% 27860 2.97% 27922 2.97% 4505 3.81% 642 22.03% 819092 2.94%
29 24510 2.58% 24199 2.58% 24303 2.59% 3349 2.83% 630 21.62% 704635 2.53%
30 22875 2.41% 22582 2.41% 22600 2.41% 1754 1.48% 549 18.84% 674063 2.42%
31 23659 2.49% 23323 2.49% 23388 2.49% 2045 1.73% 633 21.72% 681255 2.45%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1302 40386 4.26% 1288 39947 4.26% 1287 39902 4.25% 38279 1186647 4.26%
1 1369 42440 4.47% 1355 42007 4.48% 1358 42123 4.49% 39894 1236724 4.44%
2 1167 36206 3.82% 1153 35756 3.82% 1158 35899 3.82% 34491 1069206 3.84%
3 1261 39103 4.12% 1246 38648 4.12% 1249 38742 4.13% 36821 1141444 4.10%
4 1187 36804 3.88% 1171 36323 3.88% 1174 36422 3.88% 35049 1086509 3.90%
5 1265 39240 4.14% 1251 38802 4.14% 1254 38903 4.14% 36877 1143176 4.10%
6 1208 37455 3.95% 1190 36907 3.94% 1196 37090 3.95% 35492 1100266 3.95%
7 1325 41091 4.33% 1309 40582 4.33% 1312 40682 4.33% 38653 1198229 4.30%
8 1374 42595 4.49% 1358 42117 4.49% 1356 42050 4.48% 40267 1248271 4.48%
9 1369 42467 4.48% 1353 41969 4.48% 1353 41973 4.47% 40378 1251717 4.49%
10 1154 35789 3.77% 1142 35402 3.78% 1143 35457 3.78% 34118 1057672 3.80%
11 1174 36404 3.84% 1158 35922 3.83% 1158 35906 3.83% 34458 1068188 3.83%
12 1109 34396 3.63% 1091 33823 3.61% 1099 34085 3.63% 32353 1002938 3.60%
13 1281 39740 4.19% 1268 39320 4.20% 1269 39357 4.19% 37326 1157118 4.15%
14 1289 39969 4.21% 1268 39336 4.20% 1272 39457 4.20% 37614 1166029 4.19%
15 1216 37704 3.97% 1201 37259 3.98% 1200 37228 3.97% 35699 1106654 3.97%
16 1410 43737 4.61% 1392 43170 4.61% 1396 43293 4.61% 41512 1286868 4.62%
17 1428 44269 4.67% 1414 43845 4.68% 1416 43919 4.68% 42271 1310393 4.70%
18 1233 38253 4.03% 1216 37705 4.02% 1213 37625 4.01% 37089 1149745 4.13%
19 1281 39736 4.19% 1267 39285 4.19% 1269 39350 4.19% 37634 1166658 4.19%
20 1227 38065 4.01% 1213 37610 4.01% 1214 37636 4.01% 36341 1126561 4.04%
21 1351 41899 4.42% 1336 41440 4.42% 1330 41231 4.39% 39528 1225376 4.40%
22 1225 37986 4.00% 1210 37512 4.00% 1213 37617 4.01% 36139 1120312 4.02%
23 1386 42979 4.53% 1365 42318 4.52% 1375 42627 4.54% 40495 1255337 4.51%

Top 30 of 1009 Total URLs
# Hits KBytes URL
1 317599 33.48% 8793822 31.56% /admin/kalender/day.php
2 51640 5.44% 1430388 5.13% /admin/kalender/day.php/day.php
3 44840 4.73% 1215276 4.36% /admin/kalender/week.php
4 43312 4.57% 1200052 4.31% /admin/kalender/day.php/tools/day.php
5 35507 3.74% 983814 3.53% /admin/kalender/day.php/docs/day.php
6 33088 3.49% 916775 3.29% /admin/kalender/day.php/tools/docs/day.php
7 27511 2.90% 762034 2.74% /admin/kalender/day.php/tools/docs/docs/day.php
8 26604 2.80% 736952 2.65% /admin/kalender/day.php/docs/docs/day.php
9 20739 2.19% 675834 2.43% /admin/kalender/month.php/install/day.php
10 20604 2.17% 672708 2.41% /admin/kalender/month.php/tools/day.php
11 20460 2.16% 667144 2.39% /admin/kalender/month.php/day.php
12 20399 2.15% 665218 2.39% /admin/kalender/month.php/docs/day.php
13 17477 1.84% 569939 2.05% /admin/kalender/month.php/install/docs/day.php
14 17400 1.83% 574375 2.06% /admin/kalender/month.php/ws/day.php
15 16447 1.73% 536546 1.93% /admin/kalender/month.php/tools/docs/day.php
16 16403 1.73% 454468 1.63% /admin/kalender/day.php/tools/docs/docs/docs/day.php
17 16079 1.69% 524432 1.88% /admin/kalender/month.php/docs/docs/day.php
18 15077 1.59% 417840 1.50% /admin/kalender/day.php/docs/docs/docs/day.php
19 14585 1.54% 478958 1.72% /admin/kalender/month.php/tools/tools/day.php
20 12661 1.33% 415780 1.49% /admin/kalender/month.php/tools/install/day.php
21 12600 1.33% 416514 1.49% /admin/kalender/month.php/tools/docs/docs/day.php
22 12545 1.32% 414820 1.49% /admin/kalender/month.php/ws/docs/day.php
23 9941 1.05% 275635 0.99% /admin/kalender/day.php//tools/docs/docs/day.php
24 9904 1.04% 274362 0.98% /admin/kalender/day.php//tools/day.php
25 9869 1.04% 268999 0.97% /joomla/
26 8522 0.90% 277604 1.00% /admin/kalender/month.php
27 8286 0.87% 229650 0.82% /admin/kalender/day.php//tools/docs/day.php
28 7919 0.83% 258393 0.93% /admin/kalender/month.php/tools/tools/docs/day.php
29 4438 0.47% 488649 1.75% /stats/usage_202203.html
30 2926 0.31% 55586 0.20% /admin/kalender/view_entry.php

Top 10 of 1009 Total URLs By KBytes
# Hits KBytes URL
1 317599 33.48% 8793822 31.56% /admin/kalender/day.php
2 51640 5.44% 1430388 5.13% /admin/kalender/day.php/day.php
3 44840 4.73% 1215276 4.36% /admin/kalender/week.php
4 43312 4.57% 1200052 4.31% /admin/kalender/day.php/tools/day.php
5 35507 3.74% 983814 3.53% /admin/kalender/day.php/docs/day.php
6 33088 3.49% 916775 3.29% /admin/kalender/day.php/tools/docs/day.php
7 27511 2.90% 762034 2.74% /admin/kalender/day.php/tools/docs/docs/day.php
8 26604 2.80% 736952 2.65% /admin/kalender/day.php/docs/docs/day.php
9 20739 2.19% 675834 2.43% /admin/kalender/month.php/install/day.php
10 20604 2.17% 672708 2.41% /admin/kalender/month.php/tools/day.php

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 317599 33.48% 35580 30.10% /admin/kalender/day.php
2 44840 4.73% 4073 3.45% /admin/kalender/week.php
3 20460 2.16% 3700 3.13% /admin/kalender/month.php/day.php
4 20739 2.19% 3562 3.01% /admin/kalender/month.php/install/day.php
5 9869 1.04% 3526 2.98% /joomla/
6 20399 2.15% 3521 2.98% /admin/kalender/month.php/docs/day.php
7 51640 5.44% 3509 2.97% /admin/kalender/day.php/day.php
8 20604 2.17% 3509 2.97% /admin/kalender/month.php/tools/day.php
9 17400 1.83% 3463 2.93% /admin/kalender/month.php/ws/day.php
10 43312 4.57% 3459 2.93% /admin/kalender/day.php/tools/day.php

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 317599 33.48% 35598 30.16% /admin/kalender/day.php
2 44840 4.73% 4346 3.68% /admin/kalender/week.php
3 20739 2.19% 3557 3.01% /admin/kalender/month.php/install/day.php
4 9869 1.04% 3521 2.98% /joomla/
5 51640 5.44% 3514 2.98% /admin/kalender/day.php/day.php
6 20604 2.17% 3475 2.94% /admin/kalender/month.php/tools/day.php
7 43312 4.57% 3423 2.90% /admin/kalender/day.php/tools/day.php
8 17400 1.83% 3421 2.90% /admin/kalender/month.php/ws/day.php
9 20460 2.16% 3386 2.87% /admin/kalender/month.php/day.php
10 17477 1.84% 3383 2.87% /admin/kalender/month.php/install/docs/day.php

Top 30 of 2914 Total Sites
# Hits Files KBytes Visits Hostname
1 104621 11.03% 103421 11.04% 3155867 11.33% 60 0.05% ninja-crawler68.webmeup.com
2 17642 1.86% 16538 1.76% 543670 1.95% 855 0.72% 216.244.66.234
3 11812 1.25% 11716 1.25% 332502 1.19% 21 0.02% 24.bl.bot.semrush.com
4 11751 1.24% 11643 1.24% 330642 1.19% 20 0.02% 25.bl.bot.semrush.com
5 11044 1.16% 10937 1.17% 310512 1.11% 36 0.03% 10.bl.bot.semrush.com
6 10983 1.16% 10846 1.16% 315126 1.13% 12 0.01% crawl-prodd4-8.babbar.eu
7 10881 1.15% 10772 1.15% 305875 1.10% 21 0.02% 15.bl.bot.semrush.com
8 10636 1.12% 10540 1.12% 299799 1.08% 39 0.03% 39.bl.bot.semrush.com
9 10572 1.11% 10476 1.12% 298164 1.07% 46 0.04% 44.bl.bot.semrush.com
10 10538 1.11% 10451 1.12% 296625 1.06% 25 0.02% 38.bl.bot.semrush.com
11 10444 1.10% 10326 1.10% 293546 1.05% 29 0.02% 18.bl.bot.semrush.com
12 10402 1.10% 10297 1.10% 292580 1.05% 28 0.02% 22.bl.bot.semrush.com
13 10246 1.08% 10187 1.09% 289184 1.04% 60 0.05% 45.bl.bot.semrush.com
14 10173 1.07% 10053 1.07% 285678 1.03% 27 0.02% 11.bl.bot.semrush.com
15 9834 1.04% 9758 1.04% 277873 1.00% 66 0.06% 36.bl.bot.semrush.com
16 9617 1.01% 9555 1.02% 271379 0.97% 75 0.06% 42.bl.bot.semrush.com
17 9466 1.00% 9368 1.00% 265825 0.95% 64 0.05% 40.bl.bot.semrush.com
18 9066 0.96% 9005 0.96% 255698 0.92% 103 0.09% 37.bl.bot.semrush.com
19 9057 0.95% 8959 0.96% 254713 0.91% 52 0.04% 6.bl.bot.semrush.com
20 8904 0.94% 8796 0.94% 249864 0.90% 37 0.03% 4.bl.bot.semrush.com
21 8874 0.94% 8780 0.94% 249235 0.89% 37 0.03% 23.bl.bot.semrush.com
22 8777 0.93% 8682 0.93% 246628 0.89% 55 0.05% 1.bl.bot.semrush.com
23 8758 0.92% 8671 0.93% 246633 0.89% 53 0.04% 43.bl.bot.semrush.com
24 8659 0.91% 8575 0.92% 243424 0.87% 63 0.05% 7.bl.bot.semrush.com
25 8604 0.91% 8508 0.91% 242141 0.87% 56 0.05% 5.bl.bot.semrush.com
26 8436 0.89% 8356 0.89% 237062 0.85% 67 0.06% 34.bl.bot.semrush.com
27 8409 0.89% 8319 0.89% 236270 0.85% 71 0.06% 9.bl.bot.semrush.com
28 8308 0.88% 8215 0.88% 233340 0.84% 61 0.05% 8.bl.bot.semrush.com
29 8288 0.87% 8214 0.88% 233471 0.84% 97 0.08% 33.bl.bot.semrush.com
30 8237 0.87% 8151 0.87% 231709 0.83% 70 0.06% 2.bl.bot.semrush.com

Top 10 of 2914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104621 11.03% 103421 11.04% 3155867 11.33% 60 0.05% ninja-crawler68.webmeup.com
2 17642 1.86% 16538 1.76% 543670 1.95% 855 0.72% 216.244.66.234
3 3378 0.36% 3378 0.36% 371545 1.33% 4 0.00% 185.236.76.142.deltahost-ptr
4 11812 1.25% 11716 1.25% 332502 1.19% 21 0.02% 24.bl.bot.semrush.com
5 11751 1.24% 11643 1.24% 330642 1.19% 20 0.02% 25.bl.bot.semrush.com
6 10983 1.16% 10846 1.16% 315126 1.13% 12 0.01% crawl-prodd4-8.babbar.eu
7 11044 1.16% 10937 1.17% 310512 1.11% 36 0.03% 10.bl.bot.semrush.com
8 10881 1.15% 10772 1.15% 305875 1.10% 21 0.02% 15.bl.bot.semrush.com
9 10636 1.12% 10540 1.12% 299799 1.08% 39 0.03% 39.bl.bot.semrush.com
10 10572 1.11% 10476 1.12% 298164 1.07% 46 0.04% 44.bl.bot.semrush.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 8715 0.92% http://wittevrouwen.nl/joomla/index.php
2 2383 0.25% http://wittevrouwen.nl/
3 2080 0.22% http://wittevrouwen.nl/index.php
4 768 0.08% www.bing.com
5 453 0.05% http://www.wittevrouwen.nl/
6 423 0.04% http://www.wittevrouwen.nl/wijkfeest/2009/fotoalbum/fotoalbum.html
7 352 0.04% http://www.wittevrouwen.nl/redactie/startpagina/opening.php
8 312 0.03% http://www.wittevrouwen.nl/plantenbak/plantenbak.htm
9 301 0.03% https://hydraruzxpsnew4af.top
10 297 0.03% https://xn--hydraruzxpnw4af-ic5h.com
11 292 0.03% https://hydraruzspsnew4af.xyz
12 291 0.03% https://xn--hdraruxzpnew4af-n35h.com
13 283 0.03% https://hydraruzspsnew4af.com
14 282 0.03% https://hydraruszsxpnew4af.xyz
15 275 0.03% https://xn--hdraruzpnew4af-vq9g.com
16 275 0.03% https://xn--hydr2wb-dn4cki.com
17 272 0.03% https://xn--hydrarzxpnew4af-hw5h.com
18 270 0.03% https://xn--hdraruzxspnev4af-fh2i.com
19 269 0.03% https://hydraruzxpsnew4af.xyz
20 242 0.03% https://hydraruzxpnew4fonion.top
21 221 0.02% https://hydra2web.online
22 211 0.02% https://hydraruzxpznew4af.top
23 201 0.02% https://hydraruzzpznew4af.top
24 197 0.02% https://hydra2web.top
25 182 0.02% https://hydraruszxpnew4of.top
26 179 0.02% http://www.wittevrouwen.nl/redactie/startpagina/organigram.htm
27 168 0.02% http://www.wittevrouwen.nl/redactie/startpagina/startpagina.htm
28 167 0.02% https://hydraruszxpnew4of.xyz
29 162 0.02% https://hydraruscpznew4af.top
30 161 0.02% https://hydraruszpsnew4af.site

Top 15 of 445 Total User Agents
# Hits User Agent
1 349156 36.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 232801 24.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 140330 14.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 104621 11.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 63546 6.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 17642 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 10983 1.16% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3397 0.36% olbicobot/Nutch-1.15-SNAPSHOT (Olbico crawler; https://support.olbi.co/en/articles/3171226-crawling; webmasters@olbico.nl)
9 2411 0.25% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 987 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 829 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 807 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 640 0.07% wp_is_mobile
14 589 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 522 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 671531 70.78% 665926 71.07% 19647680 70.52% Commercial (com)
2 143125 15.09% 141970 15.15% 4014867 14.41% Germany
3 64059 6.75% 63213 6.75% 1794353 6.44% Network (net)
4 43772 4.61% 40505 4.32% 1497259 5.37% Unresolved/Unknown
5 16530 1.74% 16359 1.75% 468867 1.68% European Union
6 2411 0.25% 2398 0.26% 73069 0.26% Colombia
7 2179 0.23% 2058 0.22% 191192 0.69% Russian Federation
8 1527 0.16% 1486 0.16% 83552 0.30% Netherlands
9 1195 0.13% 1180 0.13% 33259 0.12% Ukraine
10 1057 0.11% 829 0.09% 25055 0.09% Non-Profit (org)
11 217 0.02% 171 0.02% 4865 0.02% Luxembourg
12 141 0.01% 113 0.01% 3464 0.01% Ind. Contact Data (tel)
13 128 0.01% 126 0.01% 3677 0.01% Solomon Islands
14 103 0.01% 79 0.01% 2332 0.01% United Kingdom
15 91 0.01% 74 0.01% 2285 0.01% Sweden
16 70 0.01% 55 0.01% 1676 0.01% Switzerland
17 61 0.01% 56 0.01% 1577 0.01% Norway
18 44 0.00% 35 0.00% 1037 0.00% St. Helena
19 38 0.00% 31 0.00% 960 0.00% Seychelles
20 37 0.00% 26 0.00% 808 0.00% United States
21 35 0.00% 26 0.00% 744 0.00% Aland Islands
22 23 0.00% 22 0.00% 650 0.00% Iceland
23 19 0.00% 15 0.00% 439 0.00% Educational (edu)
24 18 0.00% 13 0.00% 400 0.00% Denmark
25 17 0.00% 13 0.00% 401 0.00% Individual (name)
26 17 0.00% 15 0.00% 462 0.00% Samoa
27 17 0.00% 17 0.00% 496 0.00% South Africa
28 16 0.00% 13 0.00% 365 0.00% Canada
29 16 0.00% 12 0.00% 2013 0.01% France
30 16 0.00% 12 0.00% 372 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21