Usage Statistics for wittevrouwen.nl

Summary Period: February 2022
Generated 01-Mar-2022 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 785412
Total Files 774673
Total Pages 776705
Total Visits 103634
Total KBytes 23951102
Total Unique Sites 3394
Total Unique URLs 789
Total Unique Referrers 250
Total Unique User Agents 436
. Avg Max
Hits per Hour 1168 2871
Hits per Day 28050 33087
Files per Day 27666 32691
Pages per Day 27739 32726
Sites per Day 121 768
Visits per Day 3701 6383
KBytes per Day 855396 1019867
Hits by Response Code
Code 200 - OK 98.63% 774673
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.27% 2109
Code 302 - Found 0.00% 14
Code 304 - Not Modified 0.04% 299
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.06% 8304
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 20921 2.66% 20590 2.66% 20664 2.66% 1828 1.76% 647 19.06% 635966 2.66%
2 21421 2.73% 21067 2.72% 21182 2.73% 1954 1.89% 643 18.95% 658954 2.75%
3 22599 2.88% 22258 2.87% 22341 2.88% 2158 2.08% 660 19.45% 716221 2.99%
4 20510 2.61% 20139 2.60% 20262 2.61% 2287 2.21% 632 18.62% 648657 2.71%
5 23963 3.05% 23609 3.05% 23674 3.05% 2161 2.09% 621 18.30% 725652 3.03%
6 29170 3.71% 28745 3.71% 28837 3.71% 2604 2.51% 660 19.45% 891345 3.72%
7 32923 4.19% 32512 4.20% 32566 4.19% 2729 2.63% 664 19.56% 999972 4.18%
8 32256 4.11% 31795 4.10% 31902 4.11% 4779 4.61% 688 20.27% 981217 4.10%
9 27834 3.54% 27491 3.55% 27545 3.55% 4918 4.75% 658 19.39% 867788 3.62%
10 28830 3.67% 28406 3.67% 28436 3.66% 5250 5.07% 655 19.30% 885655 3.70%
11 27616 3.52% 27162 3.51% 27286 3.51% 5918 5.71% 742 21.86% 829888 3.46%
12 33087 4.21% 32691 4.22% 32726 4.21% 6383 6.16% 653 19.24% 1019867 4.26%
13 31942 4.07% 31584 4.08% 31610 4.07% 6157 5.94% 633 18.65% 974885 4.07%
14 30366 3.87% 29893 3.86% 29983 3.86% 4705 4.54% 706 20.80% 926269 3.87%
15 29914 3.81% 29356 3.79% 29607 3.81% 5100 4.92% 705 20.77% 894154 3.73%
16 29112 3.71% 28664 3.70% 28789 3.71% 3672 3.54% 768 22.63% 871174 3.64%
17 26987 3.44% 26657 3.44% 26723 3.44% 3713 3.58% 716 21.10% 784665 3.28%
18 27846 3.55% 27524 3.55% 27542 3.55% 3116 3.01% 664 19.56% 837147 3.50%
19 29662 3.78% 29270 3.78% 29332 3.78% 4411 4.26% 664 19.56% 940925 3.93%
20 31304 3.99% 30978 4.00% 31001 3.99% 4415 4.26% 662 19.51% 957635 4.00%
21 26751 3.41% 26417 3.41% 26428 3.40% 2112 2.04% 673 19.83% 817320 3.41%
22 30723 3.91% 30328 3.91% 30406 3.91% 1731 1.67% 626 18.44% 910003 3.80%
23 25319 3.22% 24937 3.22% 24975 3.22% 1814 1.75% 664 19.56% 783788 3.27%
24 29280 3.73% 29010 3.74% 29021 3.74% 3983 3.84% 657 19.36% 908041 3.79%
25 29512 3.76% 29178 3.77% 29215 3.76% 5170 4.99% 641 18.89% 880250 3.68%
26 27285 3.47% 26946 3.48% 27034 3.48% 3186 3.07% 659 19.42% 827928 3.46%
27 27997 3.56% 27538 3.55% 27699 3.57% 4596 4.43% 657 19.36% 857783 3.58%
28 30282 3.86% 29928 3.86% 29919 3.85% 4687 4.52% 666 19.62% 917954 3.83%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1137 31863 4.06% 1122 31441 4.06% 1125 31523 4.06% 35587 996430 4.16%
1 1214 33995 4.33% 1199 33591 4.34% 1202 33680 4.34% 37299 1044370 4.36%
2 1112 31163 3.97% 1099 30787 3.97% 1101 30845 3.97% 33747 944911 3.95%
3 1129 31629 4.03% 1115 31234 4.03% 1118 31307 4.03% 33737 944637 3.94%
4 1201 33654 4.28% 1188 33274 4.30% 1190 33328 4.29% 35485 993582 4.15%
5 1312 36754 4.68% 1294 36253 4.68% 1300 36423 4.69% 38752 1085053 4.53%
6 1238 34687 4.42% 1220 34162 4.41% 1226 34349 4.42% 37123 1039457 4.34%
7 1140 31934 4.07% 1126 31528 4.07% 1128 31597 4.07% 33386 934802 3.90%
8 1094 30643 3.90% 1078 30193 3.90% 1083 30324 3.90% 32082 898283 3.75%
9 1125 31505 4.01% 1110 31091 4.01% 1114 31197 4.02% 33065 925826 3.87%
10 1206 33790 4.30% 1189 33317 4.30% 1193 33425 4.30% 34924 977874 4.08%
11 1127 31578 4.02% 1113 31169 4.02% 1117 31287 4.03% 32867 920273 3.84%
12 1179 33035 4.21% 1165 32630 4.21% 1166 32669 4.21% 35155 984335 4.11%
13 1151 32243 4.11% 1131 31688 4.09% 1138 31867 4.10% 34748 972946 4.06%
14 1116 31272 3.98% 1099 30795 3.98% 1103 30886 3.98% 34282 959900 4.01%
15 1158 32442 4.13% 1142 31977 4.13% 1142 31986 4.12% 35717 1000071 4.18%
16 1207 33803 4.30% 1188 33273 4.30% 1192 33382 4.30% 38414 1075592 4.49%
17 1197 33530 4.27% 1182 33100 4.27% 1181 33093 4.26% 37898 1061154 4.43%
18 1087 30458 3.88% 1070 29980 3.87% 1073 30063 3.87% 34504 966105 4.03%
19 1186 33229 4.23% 1166 32672 4.22% 1169 32758 4.22% 37152 1040267 4.34%
20 1224 34281 4.36% 1207 33815 4.37% 1209 33866 4.36% 38662 1082526 4.52%
21 1236 34619 4.41% 1220 34183 4.41% 1221 34210 4.40% 39430 1104034 4.61%
22 1151 32246 4.11% 1136 31826 4.11% 1138 31884 4.11% 36597 1024726 4.28%
23 1109 31059 3.95% 1096 30694 3.96% 1098 30756 3.96% 34784 973948 4.07%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 268152 34.14% 7423613 30.99% /admin/kalender/day.php
2 41446 5.28% 1148107 4.79% /admin/kalender/day.php/day.php
3 35817 4.56% 970800 4.05% /admin/kalender/week.php
4 33679 4.29% 932985 3.90% /admin/kalender/day.php/tools/day.php
5 29241 3.72% 810041 3.38% /admin/kalender/day.php/tools/docs/day.php
6 28497 3.63% 789610 3.30% /admin/kalender/day.php/docs/day.php
7 26597 3.39% 736867 3.08% /admin/kalender/day.php/docs/docs/day.php
8 25727 3.28% 712622 2.98% /admin/kalender/day.php/tools/docs/docs/day.php
9 17108 2.18% 558939 2.33% /admin/kalender/month.php/day.php
10 16083 2.05% 445806 1.86% /admin/kalender/day.php/tools/docs/docs/docs/day.php
11 15968 2.03% 521072 2.18% /admin/kalender/month.php/docs/day.php
12 15013 1.91% 490557 2.05% /admin/kalender/month.php/install/day.php
13 14780 1.88% 483006 2.02% /admin/kalender/month.php/tools/day.php
14 14763 1.88% 409289 1.71% /admin/kalender/day.php//tools/docs/day.php
15 13537 1.72% 375102 1.57% /admin/kalender/day.php/docs/docs/docs/day.php
16 12657 1.61% 413562 1.73% /admin/kalender/month.php/install/docs/day.php
17 12613 1.61% 412464 1.72% /admin/kalender/month.php/tools/docs/day.php
18 12306 1.57% 403636 1.69% /admin/kalender/month.php/ws/day.php
19 10895 1.39% 354646 1.48% /admin/kalender/month.php/docs/docs/day.php
20 10607 1.35% 293786 1.23% /admin/kalender/day.php//tools/day.php
21 10443 1.33% 346507 1.45% /admin/kalender/month.php/tools/tools/day.php
22 10023 1.28% 274379 1.15% /joomla/
23 9260 1.18% 256798 1.07% /admin/kalender/day.php//tools/docs/docs/day.php
24 7721 0.98% 253919 1.06% /admin/kalender/month.php/tools/docs/docs/day.php
25 7451 0.95% 245093 1.02% /admin/kalender/month.php/ws/docs/day.php
26 7443 0.95% 247461 1.03% /admin/kalender/month.php/tools/install/day.php
27 6687 0.85% 218386 0.91% /admin/kalender/month.php
28 6135 0.78% 170110 0.71% /admin/kalender/day.php//tools/docs/docs/docs/day.php
29 3759 0.48% 435016 1.82% /stats/usage_202202.html
30 3085 0.39% 100628 0.42% /admin/kalender/month.php/tools/tools/docs/day.php

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 268152 34.14% 7423613 30.99% /admin/kalender/day.php
2 41446 5.28% 1148107 4.79% /admin/kalender/day.php/day.php
3 35817 4.56% 970800 4.05% /admin/kalender/week.php
4 33679 4.29% 932985 3.90% /admin/kalender/day.php/tools/day.php
5 29241 3.72% 810041 3.38% /admin/kalender/day.php/tools/docs/day.php
6 28497 3.63% 789610 3.30% /admin/kalender/day.php/docs/day.php
7 26597 3.39% 736867 3.08% /admin/kalender/day.php/docs/docs/day.php
8 25727 3.28% 712622 2.98% /admin/kalender/day.php/tools/docs/docs/day.php
9 17108 2.18% 558939 2.33% /admin/kalender/month.php/day.php
10 15968 2.03% 521072 2.18% /admin/kalender/month.php/docs/day.php

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 268152 34.14% 34671 33.56% /admin/kalender/day.php
2 35817 4.56% 3774 3.65% /admin/kalender/week.php
3 10023 1.28% 3636 3.52% /joomla/
4 15013 1.91% 3433 3.32% /admin/kalender/month.php/install/day.php
5 14780 1.88% 3281 3.18% /admin/kalender/month.php/tools/day.php
6 17108 2.18% 3247 3.14% /admin/kalender/month.php/day.php
7 15968 2.03% 2893 2.80% /admin/kalender/month.php/docs/day.php
8 12613 1.61% 2796 2.71% /admin/kalender/month.php/tools/docs/day.php
9 12657 1.61% 2792 2.70% /admin/kalender/month.php/install/docs/day.php
10 41446 5.28% 2782 2.69% /admin/kalender/day.php/day.php

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 268152 34.14% 34805 33.79% /admin/kalender/day.php
2 35817 4.56% 3949 3.83% /admin/kalender/week.php
3 10023 1.28% 3604 3.50% /joomla/
4 15013 1.91% 3365 3.27% /admin/kalender/month.php/install/day.php
5 14780 1.88% 3258 3.16% /admin/kalender/month.php/tools/day.php
6 17108 2.18% 2961 2.87% /admin/kalender/month.php/day.php
7 12613 1.61% 2915 2.83% /admin/kalender/month.php/tools/docs/day.php
8 15968 2.03% 2884 2.80% /admin/kalender/month.php/docs/day.php
9 12657 1.61% 2825 2.74% /admin/kalender/month.php/install/docs/day.php
10 41446 5.28% 2754 2.67% /admin/kalender/day.php/day.php

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 48240 6.14% 47263 6.10% 1400414 5.85% 54 0.05% ninja-crawler68.webmeup.com
2 17524 2.23% 16537 2.13% 519779 2.17% 708 0.68% 216.244.66.234
3 11957 1.52% 11831 1.53% 337351 1.41% 13 0.01% crawl-prodd4-8.babbar.eu
4 10823 1.38% 10720 1.38% 303872 1.27% 15 0.01% 24.bl.bot.semrush.com
5 10741 1.37% 10633 1.37% 301285 1.26% 26 0.03% 25.bl.bot.semrush.com
6 10137 1.29% 10049 1.30% 285109 1.19% 29 0.03% 10.bl.bot.semrush.com
7 9797 1.25% 9697 1.25% 274826 1.15% 34 0.03% 18.bl.bot.semrush.com
8 9596 1.22% 9500 1.23% 269164 1.12% 24 0.02% 15.bl.bot.semrush.com
9 9554 1.22% 9468 1.22% 268584 1.12% 32 0.03% 39.bl.bot.semrush.com
10 9370 1.19% 9264 1.20% 262840 1.10% 11 0.01% 22.bl.bot.semrush.com
11 9296 1.18% 9218 1.19% 261049 1.09% 30 0.03% 38.bl.bot.semrush.com
12 9262 1.18% 9180 1.19% 259883 1.09% 42 0.04% 44.bl.bot.semrush.com
13 8978 1.14% 8918 1.15% 252281 1.05% 70 0.07% 45.bl.bot.semrush.com
14 8728 1.11% 8677 1.12% 245837 1.03% 68 0.07% 36.bl.bot.semrush.com
15 8628 1.10% 8526 1.10% 242010 1.01% 53 0.05% 40.bl.bot.semrush.com
16 8615 1.10% 8556 1.10% 242183 1.01% 61 0.06% 42.bl.bot.semrush.com
17 8174 1.04% 8095 1.04% 229456 0.96% 46 0.04% 23.bl.bot.semrush.com
18 7967 1.01% 7916 1.02% 224068 0.94% 92 0.09% 37.bl.bot.semrush.com
19 7900 1.01% 7810 1.01% 220989 0.92% 50 0.05% 1.bl.bot.semrush.com
20 7899 1.01% 7817 1.01% 221761 0.93% 43 0.04% 4.bl.bot.semrush.com
21 7803 0.99% 7723 1.00% 219226 0.92% 47 0.05% 6.bl.bot.semrush.com
22 7744 0.99% 7658 0.99% 216753 0.90% 56 0.05% 43.bl.bot.semrush.com
23 7666 0.98% 7586 0.98% 215075 0.90% 57 0.06% 7.bl.bot.semrush.com
24 7630 0.97% 7544 0.97% 213600 0.89% 70 0.07% 8.bl.bot.semrush.com
25 7630 0.97% 7540 0.97% 213352 0.89% 51 0.05% 9.bl.bot.semrush.com
26 7606 0.97% 7530 0.97% 213329 0.89% 52 0.05% 5.bl.bot.semrush.com
27 7407 0.94% 7342 0.95% 208205 0.87% 75 0.07% 34.bl.bot.semrush.com
28 7268 0.93% 7171 0.93% 203506 0.85% 67 0.06% 2.bl.bot.semrush.com
29 7011 0.89% 6951 0.90% 197058 0.82% 72 0.07% 3.bl.bot.semrush.com
30 6989 0.89% 6897 0.89% 195797 0.82% 68 0.07% 12.bl.bot.semrush.com

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48240 6.14% 47263 6.10% 1400414 5.85% 54 0.05% ninja-crawler68.webmeup.com
2 17524 2.23% 16537 2.13% 519779 2.17% 708 0.68% 216.244.66.234
3 3561 0.45% 3561 0.46% 412886 1.72% 69 0.07% 89-179-107-162.broadband.corbina.ru
4 11957 1.52% 11831 1.53% 337351 1.41% 13 0.01% crawl-prodd4-8.babbar.eu
5 10823 1.38% 10720 1.38% 303872 1.27% 15 0.01% 24.bl.bot.semrush.com
6 10741 1.37% 10633 1.37% 301285 1.26% 26 0.03% 25.bl.bot.semrush.com
7 10137 1.29% 10049 1.30% 285109 1.19% 29 0.03% 10.bl.bot.semrush.com
8 9797 1.25% 9697 1.25% 274826 1.15% 34 0.03% 18.bl.bot.semrush.com
9 9596 1.22% 9500 1.23% 269164 1.12% 24 0.02% 15.bl.bot.semrush.com
10 9554 1.22% 9468 1.22% 268584 1.12% 32 0.03% 39.bl.bot.semrush.com

Top 30 of 250 Total Referrers
# Hits Referrer
1 8953 1.14% http://wittevrouwen.nl/joomla/index.php
2 2062 0.26% http://wittevrouwen.nl/index.php
3 980 0.12% http://wittevrouwen.nl/
4 522 0.07% http://www.wittevrouwen.nl/
5 486 0.06% https://hydraruszsxpnew4af.xyz
6 447 0.06% https://hydraruzxpsnew4af.top
7 426 0.05% https://xn--hydrarzxpnew4af-hw5h.com
8 421 0.05% https://xn--hdraruzxspnev4af-fh2i.com
9 418 0.05% https://xn--hydr2wb-dn4cki.com
10 384 0.05% www.bing.com
11 336 0.04% https://hydraruzapsnew4af.xyz
12 324 0.04% https://hydraruzapsnew4af.top
13 280 0.04% https://melissadfelix.com/
14 262 0.03% https://ivermectin.buzz/
15 251 0.03% https://stromectol.us/
16 231 0.03% http://vykup365.ru
17 207 0.03% http://www.wittevrouwen.nl/plantenbak/plantenbak.htm
18 206 0.03% http://www.wittevrouwen.nl/redactie/startpagina/opening.php
19 144 0.02% https://xn--hdraruzpnew4af-vq9g.com
20 135 0.02% https://hydraruzxpsnew4af.xyz
21 119 0.02% http://wittevrouwen.nl/redactie/startpagina/startpagina.htm
22 118 0.02% https://xn--hydraruzxpnw4af-ic5h.com
23 109 0.01% http://www.wittevrouwen.nl/redactie/startpagina/organigram.htm
24 103 0.01% https://xn--hdraruxzpnew4af-n35h.com
25 98 0.01% http://www.wittevrouwen.nl/redactie/startpagina/startpagina.htm
26 95 0.01% https://hydraruzspsnew4af.xyz
27 95 0.01% https://hydraruzzpznew4af.top
28 88 0.01% http://wittevrouwen.nl/kop_menu.htm
29 86 0.01% http://wittevrouwen.nl/plantenbak/plantenbak.htm
30 85 0.01% https://hydraruzxpznew4af.top

Top 15 of 436 Total User Agents
# Hits User Agent
1 308711 39.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 182996 23.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 115818 14.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 71113 9.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 48276 6.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 17524 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 11966 1.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3254 0.41% olbicobot/Nutch-1.15-SNAPSHOT (Olbico crawler; https://support.olbi.co/en/articles/3171226-crawling; webmasters@olbico.nl)
9 1209 0.15% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 1188 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 989 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
12 891 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 872 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 864 0.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 674 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile

Usage by Country for February 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 558005 71.05% 552758 71.35% 17270242 72.11% Commercial (com)
2 115834 14.75% 114763 14.81% 3216719 13.43% Germany
3 46644 5.94% 45771 5.91% 1284382 5.36% Network (net)
4 38385 4.89% 35883 4.63% 1110772 4.64% Unresolved/Unknown
5 16092 2.05% 15923 2.06% 452799 1.89% European Union
6 4604 0.59% 4442 0.57% 458774 1.92% Russian Federation
7 1219 0.16% 1198 0.15% 35879 0.15% Colombia
8 1170 0.15% 1112 0.14% 30517 0.13% Ukraine
9 1030 0.13% 816 0.11% 24681 0.10% Non-Profit (org)
10 904 0.12% 868 0.11% 37029 0.15% Netherlands
11 354 0.05% 273 0.04% 8219 0.03% Luxembourg
12 93 0.01% 74 0.01% 2283 0.01% Ind. Contact Data (tel)
13 91 0.01% 72 0.01% 2196 0.01% Switzerland
14 77 0.01% 62 0.01% 1912 0.01% United Kingdom
15 70 0.01% 47 0.01% 153 0.00% Viet Nam
16 63 0.01% 51 0.01% 1577 0.01% Sweden
17 57 0.01% 42 0.01% 1277 0.01% Seychelles
18 54 0.01% 43 0.01% 1323 0.01% Aland Islands
19 52 0.01% 39 0.01% 1200 0.01% United States
20 47 0.01% 34 0.00% 843 0.00% Poland
21 44 0.01% 31 0.00% 57 0.00% Brazil
22 43 0.01% 31 0.00% 877 0.00% St. Helena
23 34 0.00% 32 0.00% 884 0.00% Solomon Islands
24 34 0.00% 19 0.00% 213 0.00% Wallis and Futuna Islands
25 32 0.00% 23 0.00% 279 0.00% Thailand
26 26 0.00% 21 0.00% 467 0.00% Bulgaria
27 24 0.00% 18 0.00% 555 0.00% Educational (edu)
28 23 0.00% 18 0.00% 554 0.00% Denmark
29 17 0.00% 14 0.00% 402 0.00% Norway
30 17 0.00% 12 0.00% 238 0.00% Romania


Generated by Webalizer Version 2.21