Usage Statistics for wittevrouwen.nl

Summary Period: January 2022
Generated 01-Feb-2022 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 928480
Total Files 890732
Total Pages 916871
Total Visits 124104
Total KBytes 27157825
Total Unique Sites 10431
Total Unique URLs 1081
Total Unique Referrers 243
Total Unique User Agents 498
. Avg Max
Hits per Hour 1247 3098
Hits per Day 29950 38724
Files per Day 28733 38345
Pages per Day 29576 38258
Sites per Day 336 1984
Visits per Day 4003 6465
KBytes per Day 876059 1213869
Hits by Response Code
Code 200 - OK 95.93% 890732
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.25% 2322
Code 302 - Found 0.00% 25
Code 304 - Not Modified 0.04% 412
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.77% 34975
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 27051 2.91% 26639 2.99% 26562 2.90% 3329 2.68% 609 5.84% 796967 2.93%
2 30777 3.31% 30354 3.41% 30334 3.31% 5480 4.42% 595 5.70% 971238 3.58%
3 26747 2.88% 26340 2.96% 26123 2.85% 2662 2.14% 642 6.15% 842222 3.10%
4 29906 3.22% 29521 3.31% 29500 3.22% 3138 2.53% 668 6.40% 869273 3.20%
5 36949 3.98% 36574 4.11% 36515 3.98% 6181 4.98% 635 6.09% 1085285 4.00%
6 38724 4.17% 38345 4.30% 38251 4.17% 5559 4.48% 630 6.04% 1213869 4.47%
7 27805 2.99% 27498 3.09% 27466 3.00% 3577 2.88% 655 6.28% 946873 3.49%
8 29619 3.19% 29320 3.29% 29201 3.18% 5762 4.64% 614 5.89% 927140 3.41%
9 26427 2.85% 26138 2.93% 26175 2.85% 4242 3.42% 619 5.93% 823446 3.03%
10 26644 2.87% 26282 2.95% 26270 2.87% 3373 2.72% 628 6.02% 834913 3.07%
11 25355 2.73% 25036 2.81% 25084 2.74% 3165 2.55% 627 6.01% 768512 2.83%
12 24905 2.68% 24573 2.76% 24569 2.68% 3275 2.64% 632 6.06% 786018 2.89%
13 38640 4.16% 38221 4.29% 38258 4.17% 5290 4.26% 649 6.22% 1209610 4.45%
14 33727 3.63% 33364 3.75% 33297 3.63% 3763 3.03% 659 6.32% 1017299 3.75%
15 31377 3.38% 30982 3.48% 31017 3.38% 2801 2.26% 629 6.03% 981126 3.61%
16 30262 3.26% 29844 3.35% 29898 3.26% 1668 1.34% 591 5.67% 971272 3.58%
17 35320 3.80% 33789 3.79% 34915 3.81% 4524 3.65% 1415 13.57% 1086740 4.00%
18 30839 3.32% 28708 3.22% 30518 3.33% 6254 5.04% 1509 14.47% 872301 3.21%
19 28888 3.11% 25568 2.87% 28597 3.12% 2207 1.78% 1019 9.77% 718301 2.64%
20 27959 3.01% 24607 2.76% 27678 3.02% 1647 1.33% 638 6.12% 670065 2.47%
21 25453 2.74% 23617 2.65% 25183 2.75% 3736 3.01% 1272 12.19% 677961 2.50%
22 29205 3.15% 26307 2.95% 28837 3.15% 3706 2.99% 1984 19.02% 766276 2.82%
23 35362 3.81% 33466 3.76% 34773 3.79% 3451 2.78% 1383 13.26% 1032352 3.80%
24 33350 3.59% 31056 3.49% 32975 3.60% 4994 4.02% 1414 13.56% 938927 3.46%
25 36079 3.89% 34068 3.82% 35599 3.88% 6082 4.90% 1413 13.55% 962173 3.54%
26 36765 3.96% 34626 3.89% 36458 3.98% 6465 5.21% 1329 12.74% 976573 3.60%
27 31028 3.34% 28485 3.20% 30699 3.35% 5297 4.27% 1481 14.20% 825352 3.04%
28 30030 3.23% 27680 3.11% 29726 3.24% 6346 5.11% 1567 15.02% 822290 3.03%
29 21753 2.34% 20117 2.26% 21450 2.34% 3661 2.95% 1330 12.75% 599204 2.21%
30 19133 2.06% 17571 1.97% 18818 2.05% 2224 1.79% 1322 12.67% 504339 1.86%
31 22401 2.41% 22036 2.47% 22125 2.41% 2233 1.80% 666 6.38% 659910 2.43%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1241 38475 4.14% 1201 37239 4.18% 1226 38016 4.15% 37020 1147624 4.23%
1 1156 35845 3.86% 1118 34672 3.89% 1144 35471 3.87% 34818 1079353 3.97%
2 1225 37979 4.09% 1186 36778 4.13% 1211 37569 4.10% 36905 1144046 4.21%
3 1192 36968 3.98% 1153 35757 4.01% 1178 36540 3.99% 36005 1116150 4.11%
4 1149 35626 3.84% 1111 34455 3.87% 1137 35269 3.85% 34799 1078778 3.97%
5 1144 35467 3.82% 1103 34216 3.84% 1128 34992 3.82% 35038 1086170 4.00%
6 1338 41504 4.47% 1298 40264 4.52% 1319 40915 4.46% 40660 1260464 4.64%
7 1356 42052 4.53% 1305 40474 4.54% 1342 41630 4.54% 39674 1229888 4.53%
8 1199 37197 4.01% 1146 35535 3.99% 1187 36797 4.01% 35167 1090169 4.01%
9 1282 39770 4.28% 1227 38046 4.27% 1270 39376 4.29% 36851 1142375 4.21%
10 1339 41530 4.47% 1276 39577 4.44% 1319 40893 4.46% 38440 1191629 4.39%
11 1164 36107 3.89% 1101 34152 3.83% 1144 35478 3.87% 33109 1026377 3.78%
12 1214 37659 4.06% 1154 35801 4.02% 1199 37192 4.06% 33614 1042037 3.84%
13 1250 38751 4.17% 1188 36842 4.14% 1237 38365 4.18% 35286 1093852 4.03%
14 1229 38099 4.10% 1166 36165 4.06% 1214 37664 4.11% 34957 1083672 3.99%
15 1298 40250 4.34% 1236 38316 4.30% 1280 39689 4.33% 36601 1134643 4.18%
16 1310 40629 4.38% 1247 38665 4.34% 1293 40108 4.37% 37937 1176053 4.33%
17 1255 38922 4.19% 1194 37014 4.16% 1239 38432 4.19% 36289 1124969 4.14%
18 1293 40099 4.32% 1242 38512 4.32% 1280 39690 4.33% 38135 1182172 4.35%
19 1280 39698 4.28% 1234 38255 4.29% 1266 39265 4.28% 37624 1166345 4.29%
20 1232 38218 4.12% 1182 36664 4.12% 1215 37679 4.11% 35349 1095824 4.04%
21 1209 37507 4.04% 1165 36115 4.05% 1194 37038 4.04% 35788 1109421 4.09%
22 1319 40910 4.41% 1270 39400 4.42% 1300 40327 4.40% 38262 1186120 4.37%
23 1265 39218 4.22% 1219 37818 4.25% 1241 38476 4.20% 37732 1169694 4.31%

Top 30 of 1081 Total URLs
# Hits KBytes URL
1 297248 32.01% 8231467 30.31% /admin/kalender/day.php
2 54431 5.86% 1474672 5.43% /admin/kalender/week.php
3 29964 3.23% 829845 3.06% /admin/kalender/day.php/day.php
4 26969 2.90% 746880 2.75% /admin/kalender/day.php/tools/day.php
5 26810 2.89% 870861 3.21% /admin/kalender/month.php/day.php
6 26174 2.82% 724821 2.67% /admin/kalender/day.php/docs/day.php
7 25969 2.80% 844453 3.11% /admin/kalender/month.php/install/day.php
8 25732 2.77% 712576 2.62% /admin/kalender/day.php/tools/docs/day.php
9 25302 2.73% 700798 2.58% /admin/kalender/day.php/docs/docs/day.php
10 24948 2.69% 690954 2.54% /admin/kalender/day.php/tools/docs/docs/day.php
11 24159 2.60% 786525 2.90% /admin/kalender/month.php/docs/day.php
12 20920 2.25% 209069 0.77% /stats/
13 18280 1.97% 595341 2.19% /admin/kalender/month.php/tools/day.php
14 16362 1.76% 533072 1.96% /admin/kalender/month.php/ws/day.php
15 16117 1.74% 446578 1.64% /admin/kalender/day.php/tools/docs/docs/docs/day.php
16 14839 1.60% 483542 1.78% /admin/kalender/month.php/tools/docs/day.php
17 14561 1.57% 403274 1.48% /admin/kalender/day.php/docs/docs/docs/day.php
18 14532 1.57% 473205 1.74% /admin/kalender/month.php/install/docs/day.php
19 13686 1.47% 446950 1.65% /admin/kalender/month.php/docs/docs/day.php
20 13634 1.47% 10744 0.04% /
21 13621 1.47% 443081 1.63% /admin/kalender/month.php/tools/tools/day.php
22 13092 1.41% 425019 1.56% /admin/kalender/month.php
23 11126 1.20% 10262 0.04% /kop_menu.htm
24 10990 1.18% 304043 1.12% /joomla/
25 10921 1.18% 9162 0.03% /redactie/startpagina/startpagina.htm
26 9011 0.97% 292957 1.08% /admin/kalender/month.php/tools/docs/docs/day.php
27 8858 0.95% 288340 1.06% /admin/kalender/month.php/tools/install/day.php
28 8843 0.95% 287454 1.06% /admin/kalender/month.php/ws/docs/day.php
29 7526 0.81% 839599 3.09% /stats/usage_202201.html
30 3768 0.41% 122269 0.45% /admin/kalender/month.php/install/week.php

Top 10 of 1081 Total URLs By KBytes
# Hits KBytes URL
1 297248 32.01% 8231467 30.31% /admin/kalender/day.php
2 54431 5.86% 1474672 5.43% /admin/kalender/week.php
3 26810 2.89% 870861 3.21% /admin/kalender/month.php/day.php
4 25969 2.80% 844453 3.11% /admin/kalender/month.php/install/day.php
5 7526 0.81% 839599 3.09% /stats/usage_202201.html
6 29964 3.23% 829845 3.06% /admin/kalender/day.php/day.php
7 24159 2.60% 786525 2.90% /admin/kalender/month.php/docs/day.php
8 26969 2.90% 746880 2.75% /admin/kalender/day.php/tools/day.php
9 26174 2.82% 724821 2.67% /admin/kalender/day.php/docs/day.php
10 25732 2.77% 712576 2.62% /admin/kalender/day.php/tools/docs/day.php

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 297248 32.01% 40615 33.97% /admin/kalender/day.php
2 13634 1.47% 6458 5.40% /
3 54431 5.86% 4146 3.47% /admin/kalender/week.php
4 10990 1.18% 3971 3.32% /joomla/
5 26810 2.89% 3799 3.18% /admin/kalender/month.php/day.php
6 25969 2.80% 3629 3.04% /admin/kalender/month.php/install/day.php
7 18280 1.97% 3346 2.80% /admin/kalender/month.php/tools/day.php
8 16362 1.76% 3178 2.66% /admin/kalender/month.php/ws/day.php
9 13621 1.47% 3044 2.55% /admin/kalender/month.php/tools/tools/day.php
10 14839 1.60% 3024 2.53% /admin/kalender/month.php/tools/docs/day.php

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 297248 32.01% 40461 34.74% /admin/kalender/day.php
2 54431 5.86% 4537 3.90% /admin/kalender/week.php
3 10990 1.18% 3932 3.38% /joomla/
4 25969 2.80% 3597 3.09% /admin/kalender/month.php/install/day.php
5 26810 2.89% 3460 2.97% /admin/kalender/month.php/day.php
6 18280 1.97% 3304 2.84% /admin/kalender/month.php/tools/day.php
7 16362 1.76% 3157 2.71% /admin/kalender/month.php/ws/day.php
8 14839 1.60% 3135 2.69% /admin/kalender/month.php/tools/docs/day.php
9 13621 1.47% 3032 2.60% /admin/kalender/month.php/tools/tools/day.php
10 13634 1.47% 2977 2.56% /

Top 30 of 10431 Total Sites
# Hits Files KBytes Visits Hostname
1 76266 8.21% 75149 8.44% 2257389 8.31% 59 0.05% ninja-crawler68.webmeup.com
2 22628 2.44% 21422 2.40% 658594 2.43% 811 0.65% 216.244.66.234
3 20890 2.25% 20890 2.35% 208769 0.77% 3 0.00% xrumer.ru
4 11484 1.24% 11369 1.28% 321847 1.19% 31 0.02% 25.bl.bot.semrush.com
5 11133 1.20% 11042 1.24% 312810 1.15% 28 0.02% 24.bl.bot.semrush.com
6 10685 1.15% 5830 0.65% 6575 0.02% 6 0.00% dedic1185.hidehost.net
7 10627 1.14% 10524 1.18% 297829 1.10% 40 0.03% 10.bl.bot.semrush.com
8 10627 1.14% 10599 1.19% 323916 1.19% 106 0.09% ip-173-231-60-195.seostar.co
9 10626 1.14% 6567 0.74% 354401 1.30% 8 0.01% 89-179-107-162.broadband.corbina.ru
10 10374 1.12% 10257 1.15% 290406 1.07% 30 0.02% 15.bl.bot.semrush.com
11 10142 1.09% 10040 1.13% 284072 1.05% 48 0.04% 18.bl.bot.semrush.com
12 9987 1.08% 9887 1.11% 279978 1.03% 69 0.06% 39.bl.bot.semrush.com
13 9979 1.07% 9883 1.11% 279623 1.03% 55 0.04% 44.bl.bot.semrush.com
14 9922 1.07% 9819 1.10% 277580 1.02% 40 0.03% 22.bl.bot.semrush.com
15 9905 1.07% 9821 1.10% 278223 1.02% 45 0.04% 38.bl.bot.semrush.com
16 9570 1.03% 9514 1.07% 268658 0.99% 85 0.07% 45.bl.bot.semrush.com
17 9507 1.02% 9434 1.06% 266732 0.98% 72 0.06% 36.bl.bot.semrush.com
18 9178 0.99% 9122 1.02% 258399 0.95% 86 0.07% 42.bl.bot.semrush.com
19 8877 0.96% 8790 0.99% 248874 0.92% 84 0.07% 40.bl.bot.semrush.com
20 8790 0.95% 8728 0.98% 246810 0.91% 117 0.09% 37.bl.bot.semrush.com
21 8662 0.93% 8575 0.96% 242770 0.89% 48 0.04% 23.bl.bot.semrush.com
22 8604 0.93% 8534 0.96% 242052 0.89% 60 0.05% 43.bl.bot.semrush.com
23 8589 0.93% 8489 0.95% 240310 0.88% 61 0.05% 4.bl.bot.semrush.com
24 8510 0.92% 8415 0.94% 238132 0.88% 58 0.05% 7.bl.bot.semrush.com
25 8444 0.91% 8354 0.94% 236100 0.87% 64 0.05% 6.bl.bot.semrush.com
26 8381 0.90% 8289 0.93% 234520 0.86% 57 0.05% 1.bl.bot.semrush.com
27 8278 0.89% 8198 0.92% 231961 0.85% 60 0.05% 5.bl.bot.semrush.com
28 8087 0.87% 8016 0.90% 227108 0.84% 86 0.07% 8.bl.bot.semrush.com
29 7878 0.85% 7799 0.88% 221223 0.81% 99 0.08% 34.bl.bot.semrush.com
30 7763 0.84% 7754 0.87% 230375 0.85% 3 0.00% static.81.144.243.136.clients.your-server.de

Top 10 of 10431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76266 8.21% 75149 8.44% 2257389 8.31% 59 0.05% ninja-crawler68.webmeup.com
2 22628 2.44% 21422 2.40% 658594 2.43% 811 0.65% 216.244.66.234
3 10626 1.14% 6567 0.74% 354401 1.30% 8 0.01% 89-179-107-162.broadband.corbina.ru
4 10627 1.14% 10599 1.19% 323916 1.19% 106 0.09% ip-173-231-60-195.seostar.co
5 11484 1.24% 11369 1.28% 321847 1.19% 31 0.02% 25.bl.bot.semrush.com
6 11133 1.20% 11042 1.24% 312810 1.15% 28 0.02% 24.bl.bot.semrush.com
7 10627 1.14% 10524 1.18% 297829 1.10% 40 0.03% 10.bl.bot.semrush.com
8 10374 1.12% 10257 1.15% 290406 1.07% 30 0.02% 15.bl.bot.semrush.com
9 10142 1.09% 10040 1.13% 284072 1.05% 48 0.04% 18.bl.bot.semrush.com
10 9987 1.08% 9887 1.11% 279978 1.03% 69 0.06% 39.bl.bot.semrush.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 24532 2.64% https://buyviagraonline.buzz/
2 13200 1.42% https://melissadfelix.com/
3 10610 1.14% http://wittevrouwen.nl/joomla/index.php
4 9962 1.07% http://wittevrouwen.nl/
5 6115 0.66% https://stromectol.us/
6 5381 0.58% https://www.ivyevent.ru/
7 5227 0.56% https://ivermectin.buzz/
8 5076 0.55% http://hr-2b.ru/
9 3480 0.37% https://buygenericviagra.buzz/
10 2614 0.28% https://vds-shop.com/smtp.html
11 2613 0.28% https://vds-shop.com/windows.html
12 2605 0.28% https://vds-shop.com/vps-kvm.html
13 2601 0.28% https://vds-shop.com/
14 2312 0.25% http://wittevrouwen.nl/index.php
15 2143 0.23% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
16 1674 0.18% https://hydraruzxpsnew4af.top
17 1556 0.17% https://xn--hydr2wb-dn4cki.com
18 1505 0.16% https://xn--hdraruzxspnev4af-fh2i.com
19 1490 0.16% https://xn--hydrarzxpnew4af-hw5h.com
20 1481 0.16% https://hydraruszsxpnew4af.xyz
21 1254 0.14% http://www.wittevrouwen.nl/
22 1074 0.12% https://www.maquestionmedicale.fr
23 1046 0.11% https://onion.xn--hdraruxzpnew4af-n35h.com
24 555 0.06% https://hydraruzspsnew4af.xyz
25 503 0.05% https://xn--hdraruxzpnew4af-n35h.com
26 481 0.05% https://xn--hydraruzxpnw4af-ic5h.com
27 444 0.05% https://hydraruzspsnew4af.com
28 444 0.05% https://hydraruzxpsnew4af.xyz
29 421 0.05% https://xn--hdraruzpnew4af-vq9g.com
30 403 0.04% http://www.wittevrouwen.nl/redactie/startpagina/opening.php

Top 15 of 498 Total User Agents
# Hits User Agent
1 330057 35.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 164223 17.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 128942 13.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 76274 8.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 72223 7.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 22628 2.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 10627 1.14% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 7763 0.84% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 5365 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 5322 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 5164 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 4228 0.46% olbicobot/Nutch-1.15-SNAPSHOT (Olbico crawler; https://support.olbi.co/en/articles/3171226-crawling; webmasters@olbico.nl)
13 2943 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2838 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2819 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 624270 67.24% 616859 69.25% 19789913 72.87% Commercial (com)
2 100711 10.85% 99941 11.22% 2903242 10.69% Germany
3 72199 7.78% 60129 6.75% 1772942 6.53% Unresolved/Unknown
4 64543 6.95% 57700 6.48% 1491658 5.49% Network (net)
5 34211 3.68% 29282 3.29% 587417 2.16% Russian Federation
6 10734 1.16% 10661 1.20% 324042 1.19% Colombia
7 5693 0.61% 5603 0.63% 160863 0.59% European Union
8 3677 0.40% 2144 0.24% 2315 0.01% Viet Nam
9 1767 0.19% 1071 0.12% 1191 0.00% Brazil
10 1273 0.14% 996 0.11% 29106 0.11% Non-Profit (org)
11 1169 0.13% 1085 0.12% 29340 0.11% Ukraine
12 759 0.08% 723 0.08% 27451 0.10% Netherlands
13 517 0.06% 242 0.03% 483 0.00% Wallis and Futuna Islands
14 486 0.05% 297 0.03% 304 0.00% Argentina
15 439 0.05% 351 0.04% 9398 0.03% Generic TLD (info)
16 425 0.05% 211 0.02% 224 0.00% Thailand
17 367 0.04% 288 0.03% 8334 0.03% Luxembourg
18 343 0.04% 198 0.02% 208 0.00% Kenya
19 267 0.03% 159 0.02% 283 0.00% India
20 262 0.03% 161 0.02% 195 0.00% Indonesia
21 259 0.03% 143 0.02% 154 0.00% Cape Verde
22 236 0.03% 144 0.02% 412 0.00% Moldova
23 235 0.03% 135 0.02% 356 0.00% Belarus
24 222 0.02% 130 0.01% 587 0.00% Poland
25 197 0.02% 109 0.01% 117 0.00% Georgia
26 193 0.02% 106 0.01% 206 0.00% China
27 166 0.02% 97 0.01% 102 0.00% Pakistan
28 160 0.02% 95 0.01% 169 0.00% Czech Republic
29 157 0.02% 101 0.01% 946 0.00% Italy
30 146 0.02% 82 0.01% 298 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21