Usage Statistics for wittevrouwen.nl

Summary Period: December 2020
Generated 01-Jan-2021 01:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 263570
Total Files 250032
Total Pages 256800
Total Visits 64561
Total KBytes 7815497
Total Unique Sites 3591
Total Unique URLs 1012
Total Unique Referrers 362
Total Unique User Agents 525
. Avg Max
Hits per Hour 354 2065
Hits per Day 8502 20148
Files per Day 8065 19656
Pages per Day 8283 19859
Sites per Day 115 696
Visits per Day 2082 3060
KBytes per Day 252113 573826
Hits by Response Code
Code 200 - OK 94.86% 250032
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 1.36% 3585
Code 302 - Found 0.01% 37
Code 304 - Not Modified 0.13% 334
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 3.63% 9558

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 20148 7.64% 19656 7.86% 19859 7.73% 2120 3.28% 693 19.30% 573826 7.34%
2 16228 6.16% 15761 6.30% 16000 6.23% 1746 2.70% 685 19.08% 453491 5.80%
3 13894 5.27% 13433 5.37% 13637 5.31% 1641 2.54% 668 18.60% 356244 4.56%
4 13734 5.21% 13230 5.29% 13502 5.26% 1805 2.80% 696 19.38% 403338 5.16%
5 14034 5.32% 13461 5.38% 13821 5.38% 1683 2.61% 666 18.55% 502015 6.42%
6 10457 3.97% 9993 4.00% 10278 4.00% 1997 3.09% 628 17.49% 282453 3.61%
7 10717 4.07% 10358 4.14% 10518 4.10% 1686 2.61% 619 17.24% 291856 3.73%
8 10711 4.06% 10350 4.14% 10418 4.06% 1796 2.78% 634 17.66% 302874 3.88%
9 5929 2.25% 5557 2.22% 5706 2.22% 1966 3.05% 613 17.07% 173160 2.22%
10 7583 2.88% 7164 2.87% 7303 2.84% 2205 3.42% 641 17.85% 231445 2.96%
11 6543 2.48% 6137 2.45% 6287 2.45% 1988 3.08% 624 17.38% 292706 3.75%
12 6058 2.30% 5592 2.24% 5843 2.28% 2185 3.38% 629 17.52% 184052 2.35%
13 5738 2.18% 5308 2.12% 5533 2.15% 2207 3.42% 633 17.63% 164790 2.11%
14 6192 2.35% 5812 2.32% 5985 2.33% 1738 2.69% 556 15.48% 182848 2.34%
15 4905 1.86% 4515 1.81% 4697 1.83% 1530 2.37% 495 13.78% 136325 1.74%
16 4358 1.65% 3996 1.60% 4162 1.62% 1692 2.62% 548 15.26% 133094 1.70%
17 6886 2.61% 6497 2.60% 6585 2.56% 2151 3.33% 627 17.46% 329137 4.21%
18 6685 2.54% 6304 2.52% 6516 2.54% 2360 3.66% 646 17.99% 223783 2.86%
19 5659 2.15% 5225 2.09% 5512 2.15% 2286 3.54% 613 17.07% 154998 1.98%
20 6548 2.48% 6177 2.47% 6387 2.49% 2194 3.40% 631 17.57% 186519 2.39%
21 6960 2.64% 6039 2.42% 6733 2.62% 2143 3.32% 640 17.82% 178194 2.28%
22 5537 2.10% 5031 2.01% 5270 2.05% 2075 3.21% 626 17.43% 144209 1.85%
23 9147 3.47% 8734 3.49% 8765 3.41% 2221 3.44% 655 18.24% 261976 3.35%
24 7321 2.78% 6916 2.77% 7185 2.80% 2182 3.38% 650 18.10% 201087 2.57%
25 8272 3.14% 7858 3.14% 8113 3.16% 2645 4.10% 655 18.24% 230370 2.95%
26 8125 3.08% 7739 3.10% 7961 3.10% 3060 4.74% 655 18.24% 239978 3.07%
27 7843 2.98% 7508 3.00% 7668 2.99% 2568 3.98% 620 17.27% 233653 2.99%
28 7426 2.82% 6983 2.79% 7271 2.83% 2221 3.44% 615 17.13% 218742 2.80%
29 7325 2.78% 6901 2.76% 7093 2.76% 2637 4.08% 614 17.10% 214150 2.74%
30 6372 2.42% 5908 2.36% 6163 2.40% 2233 3.46% 636 17.71% 163718 2.09%
31 6235 2.37% 5889 2.36% 6029 2.35% 2181 3.38% 586 16.32% 170466 2.18%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10831 4.11% 328 10181 4.07% 342 10626 4.14% 10335 320377 4.10%
1 364 11303 4.29% 343 10646 4.26% 352 10918 4.25% 11023 341711 4.37%
2 327 10164 3.86% 305 9478 3.79% 316 9822 3.82% 10118 313667 4.01%
3 307 9536 3.62% 287 8921 3.57% 301 9336 3.64% 9069 281131 3.60%
4 349 10835 4.11% 327 10166 4.07% 342 10626 4.14% 10397 322297 4.12%
5 387 12020 4.56% 367 11385 4.55% 379 11770 4.58% 12006 372175 4.76%
6 361 11206 4.25% 342 10611 4.24% 353 10950 4.26% 11246 348639 4.46%
7 349 10825 4.11% 316 9808 3.92% 340 10554 4.11% 9821 304448 3.90%
8 363 11271 4.28% 345 10725 4.29% 354 10995 4.28% 11373 352549 4.51%
9 383 11874 4.51% 366 11373 4.55% 374 11612 4.52% 12003 372099 4.76%
10 322 10010 3.80% 306 9489 3.80% 313 9718 3.78% 10598 328524 4.20%
11 365 11340 4.30% 350 10859 4.34% 353 10953 4.27% 12031 372950 4.77%
12 343 10652 4.04% 329 10210 4.08% 330 10239 3.99% 10206 316381 4.05%
13 336 10441 3.96% 322 10003 4.00% 328 10178 3.96% 10158 314895 4.03%
14 414 12861 4.88% 401 12435 4.97% 405 12573 4.90% 11946 370324 4.74%
15 306 9493 3.60% 292 9066 3.63% 296 9195 3.58% 8667 268678 3.44%
16 392 12170 4.62% 379 11763 4.70% 380 11793 4.59% 11444 354769 4.54%
17 336 10433 3.96% 320 9949 3.98% 328 10186 3.97% 9457 293182 3.75%
18 337 10465 3.97% 325 10095 4.04% 331 10268 4.00% 9858 305599 3.91%
19 384 11932 4.53% 369 11463 4.58% 376 11683 4.55% 9803 303901 3.89%
20 345 10718 4.07% 327 10141 4.06% 336 10431 4.06% 9504 294638 3.77%
21 331 10270 3.90% 311 9647 3.86% 321 9966 3.88% 8953 277539 3.55%
22 375 11654 4.42% 354 11001 4.40% 368 11411 4.44% 11391 353118 4.52%
23 363 11266 4.27% 342 10617 4.25% 354 10997 4.28% 10707 331906 4.25%

Top 30 of 1012 Total URLs
# Hits KBytes URL
1 107676 40.85% 2982355 38.16% /admin/kalender/day.php
2 20256 7.69% 549596 7.03% /admin/kalender/week.php
3 15805 6.00% 454590 5.82% /joomla/
4 8570 3.25% 283093 3.62% /admin/kalender/month.php/install/day.php
5 6619 2.51% 183655 2.35% /admin/kalender/day.php/day.php
6 5878 2.23% 193440 2.48% /admin/kalender/month.php/docs/day.php
7 5398 2.05% 178425 2.28% /admin/kalender/month.php/day.php
8 4907 1.86% 160267 2.05% /admin/kalender/month.php
9 4470 1.70% 123891 1.59% /admin/kalender/day.php/docs/day.php
10 4275 1.62% 118475 1.52% /admin/kalender/day.php/tools/day.php
11 4229 1.60% 140528 1.80% /admin/kalender/month.php/tools/day.php
12 4038 1.53% 111892 1.43% /admin/kalender/day.php/tools/docs/day.php
13 4025 1.53% 111524 1.43% /admin/kalender/day.php/tools/docs/docs/day.php
14 3823 1.45% 105954 1.36% /admin/kalender/day.php/docs/docs/day.php
15 3811 1.45% 105573 1.35% /admin/kalender/day.php/tools/docs/docs/docs/day.php
16 3522 1.34% 53647 0.69% /admin/kalender/view_entry.php
17 3180 1.21% 106485 1.36% /admin/kalender/month.php/ws/day.php
18 3173 1.20% 106112 1.36% /admin/kalender/month.php/install/docs/day.php
19 3150 1.20% 2455 0.03% /
20 2965 1.12% 99380 1.27% /admin/kalender/month.php/tools/docs/day.php
21 2898 1.10% 80268 1.03% /admin/kalender/day.php/docs/docs/docs/day.php
22 2160 0.82% 2001 0.03% /kop_menu.htm
23 2132 0.81% 1784 0.02% /redactie/startpagina/startpagina.htm
24 1817 0.69% 60771 0.78% /admin/kalender/month.php/tools/tools/day.php
25 1774 0.67% 58261 0.75% /admin/kalender/month.php/docs/docs/day.php
26 1149 0.44% 129834 1.66% /stats/usage_201409.html
27 1086 0.41% 36143 0.46% /admin/kalender/month.php/tools//tools/day.php
28 923 0.35% 30260 0.39% /admin/kalender/month.php/docs/week.php
29 843 0.32% 27896 0.36% /admin/kalender/month.php/install/week.php
30 689 0.26% 22728 0.29% /admin/kalender/month.php/week.php

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 107676 40.85% 2982355 38.16% /admin/kalender/day.php
2 20256 7.69% 549596 7.03% /admin/kalender/week.php
3 15805 6.00% 454590 5.82% /joomla/
4 8570 3.25% 283093 3.62% /admin/kalender/month.php/install/day.php
5 5878 2.23% 193440 2.48% /admin/kalender/month.php/docs/day.php
6 6619 2.51% 183655 2.35% /admin/kalender/day.php/day.php
7 5398 2.05% 178425 2.28% /admin/kalender/month.php/day.php
8 4907 1.86% 160267 2.05% /admin/kalender/month.php
9 4229 1.60% 140528 1.80% /admin/kalender/month.php/tools/day.php
10 1149 0.44% 129834 1.66% /stats/usage_201409.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 107676 40.85% 32976 51.15% /admin/kalender/day.php
2 15805 6.00% 5446 8.45% /joomla/
3 20256 7.69% 3829 5.94% /admin/kalender/week.php
4 8570 3.25% 1460 2.26% /admin/kalender/month.php/install/day.php
5 5878 2.23% 1233 1.91% /admin/kalender/month.php/docs/day.php
6 4229 1.60% 1214 1.88% /admin/kalender/month.php/tools/day.php
7 3173 1.20% 1129 1.75% /admin/kalender/month.php/install/docs/day.php
8 5398 2.05% 1084 1.68% /admin/kalender/month.php/day.php
9 6619 2.51% 1082 1.68% /admin/kalender/day.php/day.php
10 2965 1.12% 1012 1.57% /admin/kalender/month.php/tools/docs/day.php

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 107676 40.85% 33065 51.44% /admin/kalender/day.php
2 15805 6.00% 5176 8.05% /joomla/
3 20256 7.69% 3863 6.01% /admin/kalender/week.php
4 8570 3.25% 1443 2.24% /admin/kalender/month.php/install/day.php
5 5878 2.23% 1224 1.90% /admin/kalender/month.php/docs/day.php
6 4229 1.60% 1173 1.82% /admin/kalender/month.php/tools/day.php
7 3173 1.20% 1082 1.68% /admin/kalender/month.php/install/docs/day.php
8 5398 2.05% 1069 1.66% /admin/kalender/month.php/day.php
9 6619 2.51% 1059 1.65% /admin/kalender/day.php/day.php
10 2965 1.12% 1029 1.60% /admin/kalender/month.php/tools/docs/day.php

Top 30 of 3591 Total Sites
# Hits Files KBytes Visits Hostname
1 8535 3.24% 8535 3.41% 235651 3.02% 39 0.06% ip-54-36-148-68.a.ahrefs.com
2 8394 3.18% 8394 3.36% 231209 2.96% 55 0.09% ip-54-36-148-72.a.ahrefs.com
3 7153 2.71% 7116 2.85% 212545 2.72% 3 0.00% static.122.73.76.144.clients.your-server.de
4 5904 2.24% 4924 1.97% 136842 1.75% 487 0.75% 216.244.66.234
5 3821 1.45% 3785 1.51% 112774 1.44% 17 0.03% powered-by.vellance.com
6 3162 1.20% 1901 0.76% 1963 0.03% 10 0.02% bras-79-132-8-220.comnet.bg
7 2870 1.09% 2842 1.14% 80727 1.03% 424 0.66% crawl39.bl.semrush.com
8 2857 1.08% 2798 1.12% 79581 1.02% 429 0.66% crawl33.bl.semrush.com
9 2832 1.07% 2800 1.12% 79695 1.02% 426 0.66% crawl30.bl.semrush.com
10 2731 1.04% 2689 1.08% 76379 0.98% 432 0.67% crawl32.bl.semrush.com
11 2723 1.03% 2675 1.07% 76117 0.97% 425 0.66% crawl38.bl.semrush.com
12 2714 1.03% 1634 0.65% 1687 0.02% 12 0.02% bras-79-132-22-6.comnet.bg
13 2637 1.00% 2593 1.04% 73757 0.94% 448 0.69% crawl36.bl.semrush.com
14 2541 0.96% 2494 1.00% 70911 0.91% 436 0.68% crawl34.bl.semrush.com
15 2500 0.95% 2453 0.98% 69719 0.89% 412 0.64% crawl23.bl.semrush.com
16 2499 0.95% 2444 0.98% 69411 0.89% 390 0.60% crawl24.bl.semrush.com
17 2466 0.94% 2421 0.97% 68563 0.88% 401 0.62% crawl4.bl.semrush.com
18 2412 0.92% 2361 0.94% 66850 0.86% 382 0.59% crawl9.bl.semrush.com
19 2399 0.91% 2348 0.94% 66878 0.86% 401 0.62% crawl6.bl.semrush.com
20 2315 0.88% 2263 0.91% 64247 0.82% 411 0.64% crawl7.bl.semrush.com
21 2295 0.87% 2278 0.91% 64761 0.83% 445 0.69% crawl31.bl.semrush.com
22 2291 0.87% 2241 0.90% 63657 0.81% 397 0.61% crawl22.bl.semrush.com
23 2245 0.85% 2205 0.88% 62528 0.80% 425 0.66% crawl1.bl.semrush.com
24 2202 0.84% 2167 0.87% 61537 0.79% 423 0.66% crawl21.bl.semrush.com
25 2181 0.83% 2130 0.85% 60358 0.77% 396 0.61% crawl2.bl.semrush.com
26 2154 0.82% 2119 0.85% 60030 0.77% 415 0.64% crawl5.bl.semrush.com
27 2151 0.82% 2120 0.85% 60422 0.77% 403 0.62% crawl29.bl.semrush.com
28 2131 0.81% 2102 0.84% 59707 0.76% 447 0.69% crawl37.bl.semrush.com
29 2130 0.81% 2084 0.83% 59165 0.76% 420 0.65% crawl8.bl.semrush.com
30 2128 0.81% 2101 0.84% 59571 0.76% 432 0.67% crawl28.bl.semrush.com

Top 10 of 3591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8535 3.24% 8535 3.41% 235651 3.02% 39 0.06% ip-54-36-148-68.a.ahrefs.com
2 8394 3.18% 8394 3.36% 231209 2.96% 55 0.09% ip-54-36-148-72.a.ahrefs.com
3 7153 2.71% 7116 2.85% 212545 2.72% 3 0.00% static.122.73.76.144.clients.your-server.de
4 137 0.05% 137 0.05% 146303 1.87% 11 0.02% msnbot-13-66-139-91.search.msn.com
5 5904 2.24% 4924 1.97% 136842 1.75% 487 0.75% 216.244.66.234
6 3821 1.45% 3785 1.51% 112774 1.44% 17 0.03% powered-by.vellance.com
7 2870 1.09% 2842 1.14% 80727 1.03% 424 0.66% crawl39.bl.semrush.com
8 78 0.03% 78 0.03% 80591 1.03% 19 0.03% msnbot-13-66-139-145.search.msn.com
9 2832 1.07% 2800 1.12% 79695 1.02% 426 0.66% crawl30.bl.semrush.com
10 2857 1.08% 2798 1.12% 79581 1.02% 429 0.66% crawl33.bl.semrush.com

Top 30 of 362 Total Referrers
# Hits Referrer
1 15282 5.80% http://wittevrouwen.nl/joomla/index.php
2 4366 1.66% https://doska.info/razmestit-obyavlenie
3 3854 1.46% http://wittevrouwen.nl/index.php
4 1181 0.45% http://www.wittevrouwen.nl/
5 596 0.23% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
6 572 0.22% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
7 568 0.22% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
8 565 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 555 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
10 529 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
11 509 0.19% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
12 443 0.17% http://www.wittevrouwen.nl/redactie/startpagina/opening.php
13 417 0.16% https://www.google.ru/search
14 398 0.15% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
15 264 0.10% http://www.wittevrouwen.nl/plantenbak/plantenbak.htm
16 261 0.10% http://www.wittevrouwen.nl/redactie/startpagina/startpagina.htm
17 248 0.09% http://www.wittevrouwen.nl/redactie/startpagina/organigram.htm
18 222 0.08% http://wittevrouwen.nl/
19 141 0.05% http://wittevrouwen.nl/plantenbak/plantenbak.htm
20 126 0.05% http://wittevrouwen.nl/redactie/startpagina/startpagina.htm
21 99 0.04% http://www.wittevrouwen.nl/kop_menu.htm
22 99 0.04% http://www.wittevrouwen.nl/wijkfeest/2002/fotoalbum/fotoalbum.html
23 89 0.03% http://wittevrouwen.nl/kop_menu.htm
24 80 0.03% http://wittevrouwen.nl/organigram.htm
25 78 0.03% http://www.wittevrouwen.nl/admin/kalender/month.php
26 75 0.03% http://wittevrouwen.nl/opening.php
27 61 0.02% http://www.wittevrouwen.nl/wijkfeest/2011/fotoalbum/fotoalbum.html
28 60 0.02% http://www.wittevrouwen.nl/wijkfeest/2005/fotoalbum/fotoalbum.html
29 58 0.02% http://www.wittevrouwen.nl/plantenbak/
30 57 0.02% https://www.google.com/

Top 15 of 525 Total User Agents
# Hits User Agent
1 86626 32.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 49618 18.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 45349 17.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 16351 6.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7153 2.71% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
6 5904 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 4460 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3820 1.45% olbicobot/Nutch-1.15-SNAPSHOT (https://support.olbi.co/en/articles/3171226-crawling; webmasters@olbico.nl)
9 1588 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1509 0.57% Opera/8.50 (Windows ME; U; en)
11 1144 0.43% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 1067 0.40% Mozilla/5.0 (compatible; Adsbot/3.1)
13 941 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
14 783 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 723 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for December 2020

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 176471 66.95% 173137 69.25% 5593278 71.57% Commercial (com)
2 26177 9.93% 25637 10.25% 784912 10.04% Germany
3 23241 8.82% 21709 8.68% 649655 8.31% Network (net)
4 21455 8.14% 18193 7.28% 593476 7.59% Unresolved/Unknown
5 9233 3.50% 5572 2.23% 6150 0.08% Bulgaria
6 1348 0.51% 1011 0.40% 25184 0.32% Russian Federation
7 1078 0.41% 1036 0.41% 49285 0.63% Netherlands
8 914 0.35% 776 0.31% 21988 0.28% European Union
9 859 0.33% 717 0.29% 21131 0.27% Non-Profit (org)
10 674 0.26% 595 0.24% 17914 0.23% Ukraine
11 266 0.10% 251 0.10% 7535 0.10% Hungary
12 157 0.06% 122 0.05% 3742 0.05% Switzerland
13 152 0.06% 107 0.04% 2755 0.04% Moldova
14 146 0.06% 90 0.04% 2262 0.03% United Kingdom
15 143 0.05% 141 0.06% 8278 0.11% Belgium
16 124 0.05% 99 0.04% 3031 0.04% United States
17 117 0.04% 95 0.04% 2804 0.04% Brazil
18 92 0.03% 74 0.03% 2260 0.03% St. Helena
19 84 0.03% 67 0.03% 2064 0.03% Sweden
20 83 0.03% 68 0.03% 2115 0.03% St. Pierre and Miquelon
21 71 0.03% 53 0.02% 1586 0.02% Luxembourg
22 62 0.02% 34 0.01% 898 0.01% Turkey
23 57 0.02% 42 0.02% 1163 0.01% Address Routing (arpa)
24 44 0.02% 34 0.01% 1048 0.01% Educational (edu)
25 38 0.01% 34 0.01% 920 0.01% Wallis and Futuna Islands
26 37 0.01% 37 0.01% 412 0.01% Mongolia
27 32 0.01% 29 0.01% 882 0.01% Israel
28 28 0.01% 21 0.01% 550 0.01% Belarus
29 28 0.01% 20 0.01% 620 0.01% Italy
30 25 0.01% 20 0.01% 618 0.01% Norway


Generated by Webalizer Version 2.21