Usage Statistics for wittevrouwen.nl

Summary Period: October 2020
Generated 01-Nov-2020 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 509282
Total Files 484571
Total Pages 498631
Total Visits 47613
Total KBytes 14081190
Total Unique Sites 3974
Total Unique URLs 1736
Total Unique Referrers 547
Total Unique User Agents 507
. Avg Max
Hits per Hour 684 2329
Hits per Day 16428 21540
Files per Day 15631 21070
Pages per Day 16084 21280
Sites per Day 128 713
Visits per Day 1535 2235
KBytes per Day 454232 592182
Hits by Response Code
Code 200 - OK 95.15% 484571
Code 206 - Partial Content 0.16% 792
Code 301 - Moved Permanently 0.91% 4651
Code 302 - Found 0.01% 30
Code 304 - Not Modified 0.06% 290
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.72% 18940
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 16333 3.21% 15164 3.13% 16057 3.22% 2235 4.69% 642 16.16% 402709 2.86%
2 20711 4.07% 19396 4.00% 20425 4.10% 1792 3.76% 673 16.94% 520071 3.69%
3 17214 3.38% 15669 3.23% 17023 3.41% 1671 3.51% 620 15.60% 416537 2.96%
4 17924 3.52% 16822 3.47% 17602 3.53% 1645 3.45% 634 15.95% 448139 3.18%
5 18841 3.70% 17924 3.70% 18615 3.73% 1307 2.75% 604 15.20% 561741 3.99%
6 16730 3.29% 15882 3.28% 16554 3.32% 1738 3.65% 625 15.73% 423506 3.01%
7 17348 3.41% 16305 3.36% 17132 3.44% 1912 4.02% 664 16.71% 442454 3.14%
8 16995 3.34% 15916 3.28% 16831 3.38% 1625 3.41% 653 16.43% 422076 3.00%
9 17698 3.48% 16566 3.42% 17451 3.50% 1251 2.63% 631 15.88% 443181 3.15%
10 14572 2.86% 13450 2.78% 14221 2.85% 1283 2.69% 613 15.43% 362258 2.57%
11 14005 2.75% 12863 2.65% 13679 2.74% 1150 2.42% 600 15.10% 463689 3.29%
12 17139 3.37% 15967 3.30% 16904 3.39% 1062 2.23% 599 15.07% 440336 3.13%
13 12779 2.51% 11832 2.44% 12649 2.54% 934 1.96% 494 12.43% 320131 2.27%
14 11124 2.18% 10731 2.21% 10938 2.19% 931 1.96% 506 12.73% 304369 2.16%
15 15306 3.01% 14844 3.06% 14233 2.85% 1018 2.14% 535 13.46% 504276 3.58%
16 14303 2.81% 13765 2.84% 14095 2.83% 1241 2.61% 590 14.85% 396561 2.82%
17 11571 2.27% 11042 2.28% 11333 2.27% 1209 2.54% 578 14.54% 420711 2.99%
18 13792 2.71% 13258 2.74% 13545 2.72% 1285 2.70% 601 15.12% 375711 2.67%
19 12661 2.49% 12113 2.50% 12460 2.50% 1456 3.06% 651 16.38% 341143 2.42%
20 14168 2.78% 13565 2.80% 14004 2.81% 1846 3.88% 681 17.14% 383480 2.72%
21 15753 3.09% 15204 3.14% 15571 3.12% 1509 3.17% 650 16.36% 427031 3.03%
22 15034 2.95% 14408 2.97% 14758 2.96% 1918 4.03% 712 17.92% 405754 2.88%
23 16194 3.18% 15534 3.21% 15916 3.19% 1812 3.81% 706 17.77% 545126 3.87%
24 20486 4.02% 19901 4.11% 20189 4.05% 1885 3.96% 696 17.51% 563188 4.00%
25 21400 4.20% 20876 4.31% 21165 4.24% 1997 4.19% 677 17.04% 592182 4.21%
26 21540 4.23% 21070 4.35% 21280 4.27% 1613 3.39% 642 16.16% 585896 4.16%
27 19982 3.92% 19523 4.03% 19607 3.93% 1979 4.16% 637 16.03% 545987 3.88%
28 17794 3.49% 16590 3.42% 15821 3.17% 1629 3.42% 644 16.21% 451600 3.21%
29 16155 3.17% 15656 3.23% 15916 3.19% 1804 3.79% 666 16.76% 516421 3.67%
30 17694 3.47% 17163 3.54% 17454 3.50% 1796 3.77% 713 17.94% 486909 3.46%
31 16036 3.15% 15572 3.21% 15203 3.05% 1687 3.54% 640 16.10% 568016 4.03%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 701 21758 4.27% 667 20698 4.27% 693 21510 4.31% 19207 595422 4.23%
1 742 23013 4.52% 683 21183 4.37% 673 20881 4.19% 18546 574932 4.08%
2 732 22715 4.46% 698 21662 4.47% 725 22484 4.51% 19872 616039 4.37%
3 648 20118 3.95% 618 19161 3.95% 639 19817 3.97% 18146 562527 3.99%
4 743 23044 4.52% 710 22016 4.54% 736 22826 4.58% 20894 647727 4.60%
5 691 21451 4.21% 660 20486 4.23% 684 21218 4.26% 19267 597279 4.24%
6 721 22372 4.39% 689 21370 4.41% 713 22121 4.44% 20258 628004 4.46%
7 714 22145 4.35% 681 21133 4.36% 706 21903 4.39% 19436 602529 4.28%
8 659 20446 4.01% 626 19421 4.01% 648 20103 4.03% 18805 582956 4.14%
9 643 19949 3.92% 609 18901 3.90% 634 19660 3.94% 17566 544541 3.87%
10 710 22029 4.33% 676 20982 4.33% 698 21644 4.34% 19449 602913 4.28%
11 708 21971 4.31% 678 21028 4.34% 697 21633 4.34% 19950 618463 4.39%
12 684 21223 4.17% 652 20238 4.18% 674 20911 4.19% 19281 597718 4.24%
13 721 22380 4.39% 691 21433 4.42% 712 22099 4.43% 19657 609366 4.33%
14 673 20880 4.10% 641 19880 4.10% 646 20038 4.02% 21271 659390 4.68%
15 639 19837 3.90% 608 18855 3.89% 625 19383 3.89% 18536 574609 4.08%
16 641 19876 3.90% 609 18882 3.90% 632 19592 3.93% 16856 522540 3.71%
17 632 19606 3.85% 601 18633 3.85% 619 19218 3.85% 16914 524325 3.72%
18 610 18933 3.72% 581 18018 3.72% 603 18722 3.75% 16244 503551 3.58%
19 649 20127 3.95% 618 19176 3.96% 630 19537 3.92% 17591 545311 3.87%
20 680 21102 4.14% 649 20130 4.15% 636 19735 3.96% 20553 637151 4.52%
21 714 22164 4.35% 682 21157 4.37% 706 21904 4.39% 19352 599901 4.26%
22 639 19835 3.89% 607 18842 3.89% 632 19621 3.93% 17404 539521 3.83%
23 719 22308 4.38% 686 21286 4.39% 711 22071 4.43% 19177 594476 4.22%

Top 30 of 1736 Total URLs
# Hits KBytes URL
1 234907 46.13% 6506969 46.21% /admin/kalender/day.php
2 32956 6.47% 896198 6.36% /admin/kalender/week.php
3 26311 5.17% 729154 5.18% /admin/kalender/day.php/day.php
4 21588 4.24% 613850 4.36% /joomla/
5 14123 2.77% 391230 2.78% /admin/kalender/day.php/tools/day.php
6 13545 2.66% 375178 2.66% /admin/kalender/day.php/docs/day.php
7 11073 2.17% 306678 2.18% /admin/kalender/day.php/tools/docs/day.php
8 10793 2.12% 298927 2.12% /admin/kalender/day.php/tools/docs/docs/docs/day.php
9 10792 2.12% 298908 2.12% /admin/kalender/day.php/tools/docs/docs/day.php
10 10591 2.08% 293347 2.08% /admin/kalender/day.php/docs/docs/day.php
11 7344 1.44% 5794 0.04% /
12 7052 1.38% 195300 1.39% /admin/kalender/day.php/docs/docs/docs/day.php
13 5982 1.17% 5542 0.04% /kop_menu.htm
14 5954 1.17% 5000 0.04% /redactie/startpagina/startpagina.htm
15 5787 1.14% 190716 1.35% /admin/kalender/month.php/day.php
16 5061 0.99% 167148 1.19% /admin/kalender/month.php/tools/day.php
17 4972 0.98% 164655 1.17% /admin/kalender/month.php
18 4919 0.97% 163731 1.16% /admin/kalender/month.php/docs/day.php
19 4772 0.94% 132284 0.94% /admin/kalender/day.php//tools/docs/day.php
20 4282 0.84% 142730 1.01% /admin/kalender/month.php/install/day.php
21 4245 0.83% 81284 0.58% /admin/kalender/view_entry.php
22 4117 0.81% 114077 0.81% /admin/kalender/day.php//tools/docs/docs/day.php
23 3856 0.76% 106873 0.76% /admin/kalender/day.php//tools/day.php
24 3253 0.64% 107749 0.77% /admin/kalender/month.php/tools/docs/day.php
25 2859 0.56% 94652 0.67% /admin/kalender/month.php/install/docs/day.php
26 2007 0.39% 66261 0.47% /admin/kalender/month.php/ws/day.php
27 1866 0.37% 62149 0.44% /admin/kalender/month.php/docs/docs/day.php
28 1455 0.29% 48212 0.34% /admin/kalender/month.php/tools/tools/day.php
29 1423 0.28% 160795 1.14% /stats/usage_201409.html
30 968 0.19% 26874 0.19% /admin/kalender/day.php//tools/docs/docs/docs/day.php

Top 10 of 1736 Total URLs By KBytes
# Hits KBytes URL
1 234907 46.13% 6506969 46.21% /admin/kalender/day.php
2 32956 6.47% 896198 6.36% /admin/kalender/week.php
3 26311 5.17% 729154 5.18% /admin/kalender/day.php/day.php
4 21588 4.24% 613850 4.36% /joomla/
5 14123 2.77% 391230 2.78% /admin/kalender/day.php/tools/day.php
6 13545 2.66% 375178 2.66% /admin/kalender/day.php/docs/day.php
7 11073 2.17% 306678 2.18% /admin/kalender/day.php/tools/docs/day.php
8 10793 2.12% 298927 2.12% /admin/kalender/day.php/tools/docs/docs/docs/day.php
9 10792 2.12% 298908 2.12% /admin/kalender/day.php/tools/docs/docs/day.php
10 10591 2.08% 293347 2.08% /admin/kalender/day.php/docs/docs/day.php

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 234907 46.13% 26290 55.43% /admin/kalender/day.php
2 21588 4.24% 7815 16.48% /joomla/
3 32956 6.47% 3342 7.05% /admin/kalender/week.php
4 7344 1.44% 1060 2.23% /
5 4282 0.84% 753 1.59% /admin/kalender/month.php/install/day.php
6 2007 0.39% 649 1.37% /admin/kalender/month.php/ws/day.php
7 1423 0.28% 649 1.37% /stats/usage_201409.html
8 5787 1.14% 594 1.25% /admin/kalender/month.php/day.php
9 5061 0.99% 575 1.21% /admin/kalender/month.php/tools/day.php
10 4919 0.97% 540 1.14% /admin/kalender/month.php/docs/day.php

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 234907 46.13% 26282 55.62% /admin/kalender/day.php
2 21588 4.24% 7213 15.26% /joomla/
3 32956 6.47% 3446 7.29% /admin/kalender/week.php
4 7344 1.44% 1409 2.98% /
5 4282 0.84% 748 1.58% /admin/kalender/month.php/install/day.php
6 1423 0.28% 650 1.38% /stats/usage_201409.html
7 2007 0.39% 642 1.36% /admin/kalender/month.php/ws/day.php
8 5787 1.14% 574 1.21% /admin/kalender/month.php/day.php
9 4919 0.97% 566 1.20% /admin/kalender/month.php/docs/day.php
10 5061 0.99% 558 1.18% /admin/kalender/month.php/tools/day.php

Top 30 of 3974 Total Sites
# Hits Files KBytes Visits Hostname
1 187189 36.76% 185438 38.27% 5182852 36.81% 16 0.03% bot.semrush.com
2 16096 3.16% 9658 1.99% 9985 0.07% 3 0.01% 205.204.73.51
3 8318 1.63% 8240 1.70% 230142 1.63% 46 0.10% 185.191.171.39
4 7914 1.55% 7837 1.62% 218909 1.55% 65 0.14% 185.191.171.36
5 7768 1.53% 7683 1.59% 214298 1.52% 60 0.13% 185.191.171.38
6 7759 1.52% 7693 1.59% 214789 1.53% 67 0.14% 185.191.171.34
7 7747 1.52% 7669 1.58% 214153 1.52% 62 0.13% 185.191.171.43
8 7683 1.51% 7683 1.59% 212232 1.51% 50 0.11% ip-54-36-148-71.a.ahrefs.com
9 7450 1.46% 7373 1.52% 206144 1.46% 79 0.17% 185.191.171.40
10 7383 1.45% 7328 1.51% 205065 1.46% 54 0.11% 185.191.171.42
11 7363 1.45% 7310 1.51% 204298 1.45% 82 0.17% 185.191.171.41
12 7280 1.43% 7210 1.49% 200945 1.43% 78 0.16% 185.191.171.33
13 7267 1.43% 7191 1.48% 201175 1.43% 73 0.15% 185.191.171.44
14 7239 1.42% 7180 1.48% 200429 1.42% 96 0.20% 185.191.171.37
15 7015 1.38% 6951 1.43% 194085 1.38% 100 0.21% 185.191.171.35
16 6809 1.34% 6737 1.39% 188420 1.34% 78 0.16% 185.191.171.26
17 6499 1.28% 6441 1.33% 179867 1.28% 45 0.09% 185.191.171.45
18 4982 0.98% 2990 0.62% 3091 0.02% 13 0.03% vlan-153-aitos-78.comnet.bg
19 4884 0.96% 4883 1.01% 134455 0.95% 59 0.12% ip-54-36-148-76.a.ahrefs.com
20 3547 0.70% 3245 0.67% 89754 0.64% 142 0.30% 216.244.66.234
21 2551 0.50% 2551 0.53% 70342 0.50% 72 0.15% ip-54-36-148-68.a.ahrefs.com
22 2478 0.49% 2466 0.51% 67492 0.48% 1 0.00% aspra25.informatik.uni-leipzig.de
23 2170 0.43% 1302 0.27% 1346 0.01% 4 0.01% bras-79-132-6-10.comnet.bg
24 2090 0.41% 2059 0.42% 60405 0.43% 14 0.03% powered-by.vellance.com
25 2090 0.41% 1256 0.26% 1298 0.01% 6 0.01% vlan-153-aitos-93.comnet.bg
26 2060 0.40% 2051 0.42% 57970 0.41% 9 0.02% static.197.120.76.144.clients.your-server.de
27 1808 0.36% 1800 0.37% 49904 0.35% 6 0.01% static.236.85.46.78.clients.your-server.de
28 1782 0.35% 1777 0.37% 1961 0.01% 1 0.00% 162.208.51.22
29 1634 0.32% 1633 0.34% 55762 0.40% 546 1.15% petalbot-114-119-150-68.aspiegel.com
30 1605 0.32% 1604 0.33% 54610 0.39% 544 1.14% petalbot-114-119-133-1.aspiegel.com

Top 10 of 3974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187189 36.76% 185438 38.27% 5182852 36.81% 16 0.03% bot.semrush.com
2 8318 1.63% 8240 1.70% 230142 1.63% 46 0.10% 185.191.171.39
3 7914 1.55% 7837 1.62% 218909 1.55% 65 0.14% 185.191.171.36
4 7759 1.52% 7693 1.59% 214789 1.53% 67 0.14% 185.191.171.34
5 7768 1.53% 7683 1.59% 214298 1.52% 60 0.13% 185.191.171.38
6 7747 1.52% 7669 1.58% 214153 1.52% 62 0.13% 185.191.171.43
7 7683 1.51% 7683 1.59% 212232 1.51% 50 0.11% ip-54-36-148-71.a.ahrefs.com
8 7450 1.46% 7373 1.52% 206144 1.46% 79 0.17% 185.191.171.40
9 7383 1.45% 7328 1.51% 205065 1.46% 54 0.11% 185.191.171.42
10 7363 1.45% 7310 1.51% 204298 1.45% 82 0.17% 185.191.171.41

Top 30 of 547 Total Referrers
# Hits Referrer
1 20749 4.07% http://wittevrouwen.nl/joomla/index.php
2 9732 1.91% https://apteka.info/
3 9723 1.91% https://tabletki.org/
4 6273 1.23% http://wittevrouwen.nl/index.php
5 1400 0.27% http://www.wittevrouwen.nl/admin/kalender/month.php
6 1345 0.26% https://careprost.org/careprost
7 1325 0.26% https://careprost.org/bimatoprost
8 992 0.19% http://www.wittevrouwen.nl/admin/kalender/day.php
9 795 0.16% https://tabletki.org/sredstva
10 756 0.15% https://tabletki.org/levitra
11 733 0.14% https://tabletki.org/dlya-potencii
12 725 0.14% https://tabletki.org/viagra-100-mg
13 670 0.13% https://tabletki.org/nabory
14 669 0.13% http://n1sms.ru
15 615 0.12% https://tabletki.org/sialis
16 600 0.12% https://tabletki.org/dlya-seksa-i-potencii
17 570 0.11% https://www.google.ru/search
18 511 0.10% http://www.wittevrouwen.nl/redactie/startpagina/opening.php
19 426 0.08% http://www.wittevrouwen.nl/
20 335 0.07% http://www.wittevrouwen.nl/wijkfeest/2006/fotoalbum/fotoalbum.html
21 320 0.06% http://smsgor.ru
22 313 0.06% http://www.wittevrouwen.nl/wijkfeest/2010/fotoalbum/fotoalbum.html
23 283 0.06% http://www.wittevrouwen.nl/plantenbak/plantenbak.htm
24 268 0.05% http://www.wittevrouwen.nl/redactie/startpagina/organigram.htm
25 245 0.05% http://wittevrouwen.nl/
26 210 0.04% http://www.wittevrouwen.nl/wijkfeest/2008/fotoalbum/fotoalbum.html
27 209 0.04% http://www.wittevrouwen.nl/redactie/startpagina/startpagina.htm
28 209 0.04% http://www.wittevrouwen.nl/wijkfeest/2002/fotoalbum/fotoalbum.html
29 194 0.04% http://www.wittevrouwen.nl/admin/kalender/week.php
30 185 0.04% http://www.wittevrouwen.nl/wijkfeest/2007/fotoalbum/fotoalbum.html

Top 15 of 507 Total User Agents
# Hits User Agent
1 290983 57.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 74918 14.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 46594 9.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 15568 3.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4638 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 4511 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 3547 0.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 3430 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 2478 0.49% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
10 2326 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2177 0.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2089 0.41% olbicobot/Nutch-1.15-SNAPSHOT (https://support.olbi.co/en/articles/3171226-crawling; webmasters@olbico.nl)
13 1731 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
14 1259 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1255 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 260974 51.24% 257611 53.16% 7772438 55.20% Commercial (com)
2 146028 28.67% 134210 27.70% 3729811 26.49% Unresolved/Unknown
3 44680 8.77% 44070 9.09% 1230013 8.74% Germany
4 34020 6.68% 31857 6.57% 880491 6.25% Network (net)
5 10957 2.15% 6577 1.36% 6798 0.05% Bulgaria
6 2877 0.56% 2784 0.57% 222049 1.58% Netherlands
7 2500 0.49% 2276 0.47% 65063 0.46% European Union
8 1354 0.27% 1156 0.24% 34342 0.24% Non-Profit (org)
9 1291 0.25% 1040 0.21% 26339 0.19% Russian Federation
10 1205 0.24% 1200 0.25% 33265 0.24% Tuvalu
11 661 0.13% 552 0.11% 20256 0.14% United States
12 374 0.07% 354 0.07% 10241 0.07% Hungary
13 352 0.07% 264 0.05% 7133 0.05% St. Pierre and Miquelon
14 290 0.06% 231 0.05% 7147 0.05% St. Helena
15 225 0.04% 132 0.03% 3264 0.02% Thailand
16 162 0.03% 135 0.03% 4145 0.03% Switzerland
17 117 0.02% 99 0.02% 3026 0.02% Sweden
18 107 0.02% 41 0.01% 1285 0.01% Brazil
19 100 0.02% 81 0.02% 2503 0.02% Educational (edu)
20 91 0.02% 67 0.01% 1828 0.01% Moldova
21 75 0.01% 56 0.01% 1335 0.01% Belarus
22 72 0.01% 51 0.01% 1516 0.01% Ukraine
23 66 0.01% 55 0.01% 1702 0.01% Luxembourg
24 54 0.01% 43 0.01% 3263 0.02% Romania
25 43 0.01% 14 0.00% 448 0.00% Indonesia
26 39 0.01% 16 0.00% 462 0.00% Turkey
27 37 0.01% 21 0.00% 603 0.00% China
28 36 0.01% 24 0.00% 647 0.00% Address Routing (arpa)
29 35 0.01% 27 0.01% 844 0.01% Italy
30 34 0.01% 30 0.01% 900 0.01% Israel


Generated by Webalizer Version 2.21