Usage Statistics for wittevrouwen.nl

Summary Period: December 2018
Generated 01-Jan-2019 01:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 255414
Total Files 250048
Total Pages 248362
Total Visits 33830
Total KBytes 7375539
Total Unique Sites 2227
Total Unique URLs 1197
Total Unique Referrers 329
Total Unique User Agents 468
. Avg Max
Hits per Hour 343 2139
Hits per Day 8239 11200
Files per Day 8066 11023
Pages per Day 8011 10965
Sites per Day 71 577
Visits per Day 1091 2724
KBytes per Day 237921 333070
Hits by Response Code
Code 200 - OK 97.90% 250048
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.04% 103
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.07% 188
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.98% 5050
Code 500 - Internal Server Error 0.00% 6

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 10013 3.92% 9857 3.94% 9853 3.97% 2717 8.03% 539 24.20% 297617 4.04%
2 9119 3.57% 8956 3.58% 8955 3.61% 1582 4.68% 547 24.56% 268848 3.65%
3 11014 4.31% 10832 4.33% 10785 4.34% 2724 8.05% 577 25.91% 329997 4.47%
4 11200 4.39% 11023 4.41% 10965 4.41% 2654 7.85% 567 25.46% 333070 4.52%
5 10642 4.17% 10461 4.18% 10371 4.18% 1739 5.14% 506 22.72% 307930 4.18%
6 9718 3.80% 9559 3.82% 9507 3.83% 1814 5.36% 506 22.72% 285439 3.87%
7 10511 4.12% 10338 4.13% 10281 4.14% 1487 4.40% 488 21.91% 304289 4.13%
8 10237 4.01% 10115 4.05% 10084 4.06% 1873 5.54% 493 22.14% 291167 3.95%
9 7882 3.09% 7756 3.10% 7739 3.12% 570 1.68% 125 5.61% 235184 3.19%
10 5558 2.18% 5433 2.17% 5384 2.17% 543 1.61% 127 5.70% 160718 2.18%
11 7797 3.05% 7667 3.07% 7576 3.05% 506 1.50% 150 6.74% 232917 3.16%
12 8442 3.31% 8316 3.33% 8202 3.30% 1335 3.95% 464 20.84% 238129 3.23%
13 5333 2.09% 5225 2.09% 5221 2.10% 929 2.75% 400 17.96% 151317 2.05%
14 6247 2.45% 6097 2.44% 6115 2.46% 480 1.42% 126 5.66% 174628 2.37%
15 6716 2.63% 6613 2.64% 6596 2.66% 522 1.54% 108 4.85% 191266 2.59%
16 7391 2.89% 7263 2.90% 7218 2.91% 646 1.91% 283 12.71% 223478 3.03%
17 9666 3.78% 9012 3.60% 9452 3.81% 2174 6.43% 469 21.06% 258423 3.50%
18 9624 3.77% 9493 3.80% 9419 3.79% 1555 4.60% 472 21.19% 272407 3.69%
19 9871 3.86% 9750 3.90% 9609 3.87% 1213 3.59% 443 19.89% 282993 3.84%
20 9053 3.54% 8871 3.55% 8793 3.54% 507 1.50% 133 5.97% 260079 3.53%
21 7651 3.00% 7470 2.99% 7450 3.00% 513 1.52% 139 6.24% 235119 3.19%
22 8785 3.44% 8613 3.44% 8545 3.44% 498 1.47% 132 5.93% 251320 3.41%
23 8279 3.24% 8109 3.24% 7338 2.95% 480 1.42% 103 4.63% 254662 3.45%
24 6931 2.71% 6780 2.71% 6629 2.67% 472 1.40% 98 4.40% 197902 2.68%
25 7030 2.75% 6857 2.74% 6876 2.77% 511 1.51% 110 4.94% 199140 2.70%
26 8083 3.16% 7914 3.16% 7905 3.18% 480 1.42% 111 4.98% 230820 3.13%
27 8515 3.33% 8341 3.34% 8284 3.34% 486 1.44% 111 4.98% 230289 3.12%
28 3750 1.47% 3527 1.41% 3570 1.44% 436 1.29% 102 4.58% 106568 1.44%
29 7135 2.79% 6926 2.77% 6891 2.77% 471 1.39% 123 5.52% 192558 2.61%
30 7692 3.01% 7507 3.00% 7406 2.98% 506 1.50% 154 6.92% 219260 2.97%
31 5529 2.16% 5367 2.15% 5343 2.15% 1507 4.45% 459 20.61% 158008 2.14%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3652 1.43% 112 3501 1.40% 108 3366 1.36% 3309 102586 1.39%
1 226 7024 2.75% 219 6819 2.73% 219 6811 2.74% 6375 197629 2.68%
2 103 3208 1.26% 99 3096 1.24% 99 3099 1.25% 3388 105014 1.42%
3 439 13623 5.33% 432 13408 5.36% 432 13403 5.40% 12256 379939 5.15%
4 667 20690 8.10% 658 20424 8.17% 658 20412 8.22% 18864 584774 7.93%
5 597 18535 7.26% 591 18338 7.33% 591 18343 7.39% 16569 513652 6.96%
6 399 12385 4.85% 392 12167 4.87% 393 12211 4.92% 11114 344525 4.67%
7 343 10648 4.17% 328 10186 4.07% 336 10432 4.20% 9249 286715 3.89%
8 304 9448 3.70% 288 8936 3.57% 296 9190 3.70% 8336 258423 3.50%
9 343 10644 4.17% 336 10428 4.17% 323 10042 4.04% 10443 323722 4.39%
10 597 18536 7.26% 589 18279 7.31% 573 17773 7.16% 18400 570390 7.73%
11 278 8626 3.38% 271 8430 3.37% 268 8308 3.35% 7975 247233 3.35%
12 616 19099 7.48% 607 18837 7.53% 601 18647 7.51% 18133 562138 7.62%
13 272 8441 3.30% 266 8257 3.30% 262 8136 3.28% 8246 255627 3.47%
14 498 15445 6.05% 490 15214 6.08% 487 15113 6.09% 14672 454825 6.17%
15 252 7837 3.07% 246 7649 3.06% 241 7491 3.02% 7681 238101 3.23%
16 449 13923 5.45% 441 13692 5.48% 440 13651 5.50% 13167 408179 5.53%
17 246 7646 2.99% 241 7480 2.99% 239 7427 2.99% 7315 226763 3.07%
18 444 13766 5.39% 435 13497 5.40% 435 13505 5.44% 12723 394403 5.35%
19 261 8115 3.18% 255 7918 3.17% 251 7805 3.14% 7658 237383 3.22%
20 194 6014 2.35% 189 5866 2.35% 184 5728 2.31% 5619 174193 2.36%
21 230 7159 2.80% 225 7004 2.80% 224 6958 2.80% 6436 199525 2.71%
22 144 4464 1.75% 139 4326 1.73% 137 4250 1.71% 4178 129503 1.76%
23 209 6486 2.54% 203 6296 2.52% 201 6261 2.52% 5816 180298 2.44%

Top 30 of 1197 Total URLs
# Hits KBytes URL
1 130069 50.92% 3602743 48.85% /admin/kalender/day.php
2 23461 9.19% 635330 8.61% /admin/kalender/week.php
3 9750 3.82% 319729 4.33% /admin/kalender/month.php/install/day.php
4 9208 3.61% 255332 3.46% /admin/kalender/day.php//tools/day.php
5 9054 3.54% 251067 3.40% /admin/kalender/day.php/day.php
6 8299 3.25% 230049 3.12% /admin/kalender/day.php/tools/day.php
7 8187 3.21% 269890 3.66% /admin/kalender/month.php/day.php
8 7680 3.01% 213007 2.89% /admin/kalender/day.php//tools/docs/day.php
9 7132 2.79% 197703 2.68% /admin/kalender/day.php//tools/docs/docs/day.php
10 7131 2.79% 231351 3.14% /admin/kalender/month.php
11 5743 2.25% 159222 2.16% /admin/kalender/day.php/docs/day.php
12 5619 2.20% 186692 2.53% /admin/kalender/month.php/docs/day.php
13 1549 0.61% 42940 0.58% /admin/kalender/day.php//tools/docs/docs/docs/day.php
14 1405 0.55% 46107 0.63% /admin/kalender/month.php/install/week.php
15 1403 0.55% 38874 0.53% /admin/kalender/day.php/tools/docs/day.php
16 1199 0.47% 39498 0.54% /admin/kalender/month.php/week.php
17 1167 0.46% 880 0.01% /
18 824 0.32% 15780 0.21% /admin/kalender/view_entry.php
19 800 0.31% 26509 0.36% /admin/kalender/month.php/docs/week.php
20 645 0.25% 21164 0.29% /admin/kalender/month.php/install/month.php
21 543 0.21% 17945 0.24% /admin/kalender/month.php/month.php
22 383 0.15% 352 0.00% /kop_menu.htm
23 379 0.15% 12592 0.17% /admin/kalender/month.php/docs/month.php
24 377 0.15% 16558 0.22% /admin/kalender/year.php
25 371 0.15% 311 0.00% /redactie/startpagina/startpagina.htm
26 319 0.12% 15446 0.21% /joomla/
27 237 0.09% 2343 0.03% /stats/
28 231 0.09% 28505 0.39% /stats/usage_201811.html
29 198 0.08% 5693 0.08% /admin/kalender/day.php//tools/view_entry.php
30 195 0.08% 8448 0.11% /admin/kalender/month.php/view_entry.php

Top 10 of 1197 Total URLs By KBytes
# Hits KBytes URL
1 130069 50.92% 3602743 48.85% /admin/kalender/day.php
2 23461 9.19% 635330 8.61% /admin/kalender/week.php
3 9750 3.82% 319729 4.33% /admin/kalender/month.php/install/day.php
4 8187 3.21% 269890 3.66% /admin/kalender/month.php/day.php
5 9208 3.61% 255332 3.46% /admin/kalender/day.php//tools/day.php
6 9054 3.54% 251067 3.40% /admin/kalender/day.php/day.php
7 7131 2.79% 231351 3.14% /admin/kalender/month.php
8 8299 3.25% 230049 3.12% /admin/kalender/day.php/tools/day.php
9 7680 3.01% 213007 2.89% /admin/kalender/day.php//tools/docs/day.php
10 7132 2.79% 197703 2.68% /admin/kalender/day.php//tools/docs/docs/day.php

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 130069 50.92% 25469 75.99% /admin/kalender/day.php
2 23461 9.19% 3577 10.67% /admin/kalender/week.php
3 1167 0.46% 870 2.60% /
4 7131 2.79% 647 1.93% /admin/kalender/month.php
5 824 0.32% 444 1.32% /admin/kalender/view_entry.php
6 231 0.09% 208 0.62% /stats/usage_201811.html
7 9208 3.61% 177 0.53% /admin/kalender/day.php//tools/day.php
8 9054 3.54% 155 0.46% /admin/kalender/day.php/day.php
9 371 0.15% 120 0.36% /redactie/startpagina/startpagina.htm
10 5743 2.25% 107 0.32% /admin/kalender/day.php/docs/day.php

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 130069 50.92% 25457 76.12% /admin/kalender/day.php
2 23461 9.19% 3735 11.17% /admin/kalender/week.php
3 1167 0.46% 675 2.02% /
4 7131 2.79% 652 1.95% /admin/kalender/month.php
5 824 0.32% 440 1.32% /admin/kalender/view_entry.php
6 231 0.09% 209 0.62% /stats/usage_201811.html
7 9054 3.54% 148 0.44% /admin/kalender/day.php/day.php
8 371 0.15% 142 0.42% /redactie/startpagina/startpagina.htm
9 192 0.08% 122 0.36% /redactie/startpagina/opening.php
10 8299 3.25% 110 0.33% /admin/kalender/day.php/tools/day.php

Top 30 of 2227 Total Sites
# Hits Files KBytes Visits Hostname
1 3494 1.37% 3473 1.39% 97768 1.33% 16 0.05% static.188.5.216.95.clients.your-server.de
2 3437 1.35% 3418 1.37% 95424 1.29% 17 0.05% static.171.176.76.144.clients.your-server.de
3 3405 1.33% 3392 1.36% 94975 1.29% 15 0.04% static.236.96.76.144.clients.your-server.de
4 3021 1.18% 3009 1.20% 87461 1.19% 15 0.04% static.137.244.251.148.clients.your-server.de
5 2714 1.06% 2697 1.08% 77645 1.05% 15 0.04% static.162.41.216.95.clients.your-server.de
6 2658 1.04% 2644 1.06% 73686 1.00% 12 0.04% static.229.81.76.144.clients.your-server.de
7 2619 1.03% 2605 1.04% 72891 0.99% 11 0.03% 174.245.151.178.triolan.net
8 2594 1.02% 2583 1.03% 74096 1.00% 11 0.03% static.38.186.76.144.clients.your-server.de
9 2410 0.94% 2400 0.96% 68703 0.93% 8 0.02% vm.se-dns.com
10 2378 0.93% 2362 0.94% 68524 0.93% 9 0.03% 69.30.213.202
11 2376 0.93% 2366 0.95% 66346 0.90% 9 0.03% 192.151.145.178
12 2375 0.93% 2361 0.94% 66342 0.90% 12 0.04% 69.30.226.234
13 2346 0.92% 2334 0.93% 68083 0.92% 10 0.03% static.82.118.76.144.clients.your-server.de
14 2341 0.92% 2327 0.93% 65527 0.89% 10 0.03% static.84.20.216.95.clients.your-server.de
15 2249 0.88% 2237 0.89% 66399 0.90% 9 0.03% static.101.61.9.5.clients.your-server.de
16 2231 0.87% 2220 0.89% 62363 0.85% 12 0.04% static.145.9.251.148.clients.your-server.de
17 2099 0.82% 2090 0.84% 62162 0.84% 7 0.02% static.21.176.46.78.clients.your-server.de
18 2075 0.81% 2060 0.82% 58081 0.79% 12 0.04% static.92.9.9.176.clients.your-server.de
19 1958 0.77% 1947 0.78% 57975 0.79% 8 0.02% astra4239.startdedicated.de
20 1917 0.75% 1907 0.76% 55590 0.75% 9 0.03% static.211.107.9.5.clients.your-server.de
21 1892 0.74% 1884 0.75% 52157 0.71% 7 0.02% static.254.137.76.144.clients.your-server.de
22 1888 0.74% 1879 0.75% 54031 0.73% 7 0.02% static.73.152.9.5.clients.your-server.de
23 1827 0.72% 1814 0.73% 50287 0.68% 15 0.04% static.254.108.9.5.clients.your-server.de
24 1811 0.71% 1800 0.72% 50524 0.69% 8 0.02% back.sadproperl.net
25 1747 0.68% 1737 0.69% 48042 0.65% 9 0.03% fit-mediateur.icalproud.com
26 1731 0.68% 1721 0.69% 47500 0.64% 8 0.02% static.236.85.46.78.clients.your-server.de
27 1729 0.68% 1716 0.69% 48443 0.66% 10 0.03% static.84.29.76.144.clients.your-server.de
28 1722 0.67% 1710 0.68% 48774 0.66% 10 0.03% ns3017681.ip-149-202-82.eu
29 1703 0.67% 1695 0.68% 47331 0.64% 8 0.02% static.189.34.63.178.clients.your-server.de
30 1680 0.66% 1671 0.67% 49363 0.67% 8 0.02% static.189.138.9.5.clients.your-server.de

Top 10 of 2227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3494 1.37% 3473 1.39% 97768 1.33% 16 0.05% static.188.5.216.95.clients.your-server.de
2 3437 1.35% 3418 1.37% 95424 1.29% 17 0.05% static.171.176.76.144.clients.your-server.de
3 3405 1.33% 3392 1.36% 94975 1.29% 15 0.04% static.236.96.76.144.clients.your-server.de
4 3021 1.18% 3009 1.20% 87461 1.19% 15 0.04% static.137.244.251.148.clients.your-server.de
5 2714 1.06% 2697 1.08% 77645 1.05% 15 0.04% static.162.41.216.95.clients.your-server.de
6 2594 1.02% 2583 1.03% 74096 1.00% 11 0.03% static.38.186.76.144.clients.your-server.de
7 2658 1.04% 2644 1.06% 73686 1.00% 12 0.04% static.229.81.76.144.clients.your-server.de
8 2619 1.03% 2605 1.04% 72891 0.99% 11 0.03% 174.245.151.178.triolan.net
9 2410 0.94% 2400 0.96% 68703 0.93% 8 0.02% vm.se-dns.com
10 2378 0.93% 2362 0.94% 68524 0.93% 9 0.03% 69.30.213.202

Top 30 of 329 Total Referrers
# Hits Referrer
1 591 0.23% http://www.wittevrouwen.nl/redactie/startpagina/opening.php
2 356 0.14% http://www.wittevrouwen.nl/
3 298 0.12% http://www.wittevrouwen.nl/redactie/startpagina/organigram.htm
4 254 0.10% http://www.wittevrouwen.nl/plantenbak/plantenbak.htm
5 249 0.10% http://l3pool.info
6 243 0.10% http://www.wittevrouwen.nl/redactie/startpagina/startpagina.htm
7 200 0.08% http://www.wittevrouwen.nl/joomla/index.php
8 189 0.07% http://www.wittevrouwen.nl/wijkfeest/2008/fotoalbum/fotoalbum.html
9 135 0.05% http://www.wittevrouwen.nl/wijkfeest/2009/fotoalbum/fotoalbum.html
10 125 0.05% http://www.wittevrouwen.nl/opening.php
11 117 0.05% http://www.wittevrouwen.nl/wijkfeest/2011/fotoalbum/fotoalbum.html
12 108 0.04% http://www.wittevrouwen.nl/kop_menu.htm
13 108 0.04% https://www.google.nl/
14 90 0.04% http://www.wittevrouwen.nl/wijkfeest/2003/fotoalbum/fotoalbum.html
15 88 0.03% http://www.wittevrouwen.nl/wijkfeest/2010/fotoalbum/fotoalbum.html
16 86 0.03% http://www.wittevrouwen.nl/links/links.htm
17 81 0.03% http://wittevrouwen.nl/
18 79 0.03% http://www.wittevrouwen.nl/wijkfeest/2004/fotoalbum/fotoalbum.html
19 78 0.03% http://www.wittevrouwen.nl/wijkfeest/2007/fotoalbum/fotoalbum.html
20 74 0.03% http://wittevrouwen.nl/joomla/index.php
21 74 0.03% https://www.google.com/
22 68 0.03% http://www.wittevrouwen.nl/wijkfeest/2005/fotoalbum/fotoalbum.html
23 66 0.03% http://wittevrouwen.nl/redactie/startpagina/opening.php
24 65 0.03% http://cleantalkorg4.ru/
25 58 0.02% http://wittevrouwen.nl/wijkfeest/2011/fotoalbum/fotoalbum.html
26 58 0.02% http://www.wittevrouwen.nl/plantenbak/
27 56 0.02% http://cleantalkorg4.ru/article
28 56 0.02% http://wittevrouwen.nl/redactie/startpagina/startpagina.htm
29 53 0.02% http://www.wittevrouwen.nl/admin/kalender/day.php
30 52 0.02% http://cleantalkorg2.ru/article

Top 15 of 468 Total User Agents
# Hits User Agent
1 193439 75.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 19483 7.63% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 10823 4.24% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 8309 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 7341 2.87% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 1958 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1124 0.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1003 0.39% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
9 883 0.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 805 0.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 757 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 596 0.23% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
13 478 0.19% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
14 447 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 372 0.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 135038 52.87% 134197 53.67% 3899956 52.88% Germany
2 29847 11.69% 28187 11.27% 935152 12.68% Commercial (com)
3 28514 11.16% 28352 11.34% 796881 10.80% European Union
4 27203 10.65% 25550 10.22% 730876 9.91% Unresolved/Unknown
5 25730 10.07% 25302 10.12% 711676 9.65% Network (net)
6 3173 1.24% 3071 1.23% 141768 1.92% Netherlands
7 1439 0.56% 1398 0.56% 39319 0.53% Ukraine
8 903 0.35% 900 0.36% 24929 0.34% Norway
9 856 0.34% 838 0.34% 23208 0.31% Non-Profit (org)
10 670 0.26% 666 0.27% 19786 0.27% Belgium
11 412 0.16% 410 0.16% 11836 0.16% Tuvalu
12 353 0.14% 65 0.03% 2358 0.03% Russian Federation
13 338 0.13% 332 0.13% 11899 0.16% Brazil
14 310 0.12% 307 0.12% 9558 0.13% Hungary
15 302 0.12% 300 0.12% 8670 0.12% Switzerland
16 32 0.01% 27 0.01% 707 0.01% France
17 32 0.01% 9 0.00% 248 0.00% Italy
18 24 0.01% 14 0.01% 137 0.00% Viet Nam
19 19 0.01% 19 0.01% 498 0.01% Estonia
20 18 0.01% 12 0.00% 736 0.01% Poland
21 17 0.01% 2 0.00% 6 0.00% Turkey
22 14 0.01% 6 0.00% 7 0.00% Belarus
23 14 0.01% 4 0.00% 152 0.00% Iran
24 14 0.01% 10 0.00% 122 0.00% South Africa
25 13 0.01% 4 0.00% 129 0.00% Address Routing (arpa)
26 13 0.01% 8 0.00% 167 0.00% Japan
27 11 0.00% 10 0.00% 1113 0.02% Indonesia
28 10 0.00% 6 0.00% 6 0.00% Taiwan
29 8 0.00% 8 0.00% 508 0.01% China
30 7 0.00% 1 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.21