Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27333 | 26902 | 27023 | 3869 | 3320 | 16626001 | 81250 | 567498 | 564943 | 573998 |
Apr 2022 | 27147 | 26792 | 26808 | 4078 | 2973 | 23638168 | 122352 | 804243 | 803787 | 814432 |
Mar 2022 | 30603 | 30225 | 30276 | 3818 | 2914 | 27862038 | 118365 | 938574 | 937005 | 948713 |
Feb 2022 | 28050 | 27666 | 27739 | 3701 | 3394 | 23951102 | 103634 | 776705 | 774673 | 785412 |
Jan 2022 | 29950 | 28733 | 29576 | 4003 | 10431 | 27157825 | 124104 | 916871 | 890732 | 928480 |
Dec 2021 | 27002 | 26665 | 26686 | 3609 | 3002 | 25435010 | 111895 | 827268 | 826636 | 837072 |
Nov 2021 | 23534 | 23163 | 23229 | 3235 | 3131 | 22494558 | 97077 | 696894 | 694891 | 706046 |
Oct 2021 | 23825 | 23410 | 23424 | 2913 | 3274 | 22815687 | 90312 | 726146 | 725717 | 738597 |
Sep 2021 | 24338 | 23754 | 24009 | 3007 | 4132 | 20467369 | 90217 | 720281 | 712648 | 730146 |
Aug 2021 | 20536 | 20220 | 20250 | 2158 | 3230 | 20063813 | 66901 | 627764 | 626845 | 636626 |
Jul 2021 | 20615 | 20174 | 20321 | 1839 | 3873 | 20154134 | 57009 | 629968 | 625410 | 639078 |
Jun 2021 | 21111 | 20462 | 20833 | 2109 | 3854 | 19190023 | 63286 | 625004 | 613889 | 633353 |
Totals | 269855728 | 1126402 | 8857216 | 8797176 | 8971953 | |||||
Generated by Webalizer Version 2.21 |