Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27871 | 27366 | 27424 | 5102 | 4878 | 19205691 | 122469 | 658194 | 656791 | 668908 |
Feb 2023 | 30515 | 30044 | 30056 | 5500 | 4331 | 24282043 | 154001 | 841592 | 841255 | 854440 |
Jan 2023 | 32846 | 32239 | 32338 | 6305 | 5234 | 28802605 | 195485 | 1002507 | 999425 | 1018244 |
Dec 2022 | 34166 | 33679 | 33680 | 7034 | 5575 | 31288198 | 218054 | 1044098 | 1044077 | 1059174 |
Nov 2022 | 35289 | 34512 | 34668 | 3967 | 5637 | 32549013 | 119028 | 1040068 | 1035367 | 1058692 |
Oct 2022 | 34070 | 33591 | 33679 | 3622 | 4188 | 30280799 | 112282 | 1044057 | 1041328 | 1056180 |
Sep 2022 | 33683 | 33271 | 33339 | 2994 | 3840 | 30893090 | 89822 | 1000194 | 998149 | 1010508 |
Aug 2022 | 27980 | 27569 | 27646 | 2736 | 3630 | 24928546 | 84841 | 857056 | 854642 | 867405 |
Jul 2022 | 30233 | 29808 | 29894 | 3567 | 4078 | 27544669 | 110580 | 926726 | 924056 | 937228 |
Jun 2022 | 32260 | 31815 | 31915 | 3913 | 3716 | 27699530 | 117415 | 957457 | 954465 | 967819 |
May 2022 | 29124 | 28652 | 28792 | 3937 | 4453 | 25840359 | 122056 | 892553 | 888236 | 902871 |
Apr 2022 | 27147 | 26792 | 26808 | 4078 | 2973 | 23638168 | 122352 | 804243 | 803787 | 814432 |
Totals | 326952711 | 1568385 | 11068745 | 11041578 | 11215901 | |||||
Generated by Webalizer Version 2.21 |